MediaPipe-Face-Detection: Optimized for Qualcomm Devices
Designed for sub-millisecond processing, this model predicts bounding boxes and pose skeletons (left eye, right eye, nose tip, mouth, left eye tragion, and right eye tragion) of faces in an image.
This is based on the implementation of MediaPipe-Face-Detection found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| QNN_DLC | float | Universal | QAIRT 2.50 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.50 | Download |
| TFLITE | float | Universal | QAIRT 2.50 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.50 | Download |
For more device-specific assets and performance metrics, visit MediaPipe-Face-Detection on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for MediaPipe-Face-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 256x256
- Model size (face_detector) (float): 557 KB
- Model size (face_detector) (w8a8): 260 KB
- Model size (face_landmark_detector) (float): 2.33 MB
- Model size (face_landmark_detector) (w8a8): 750 KB
- Number of output classes: 6
- Number of parameters (face_detector): 135K
- Number of parameters (face_landmark_detector): 603K
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| face_detector | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.349 ms | 0 - 35 MB | NPU |
| face_detector | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.407 ms | 0 - 38 MB | NPU |
| face_detector | ONNX | float | Snapdragon® X2 Elite | 0.514 ms | 2 - 2 MB | NPU |
| face_detector | ONNX | float | Snapdragon® X Elite | 0.685 ms | 2 - 2 MB | NPU |
| face_detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.496 ms | 0 - 47 MB | NPU |
| face_detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 1.025 ms | 1 - 49 MB | NPU |
| face_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 1.195 ms | 1 - 5 MB | NPU |
| face_detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.679 ms | 1 - 2 MB | NPU |
| face_detector | ONNX | float | Qualcomm® QCS8450 | 1.025 ms | 1 - 49 MB | NPU |
| face_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 1.095 ms | 1 - 4 MB | NPU |
| face_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.685 ms | 2 - 2 MB | NPU |
| face_detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.407 ms | 0 - 38 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.149 ms | 0 - 38 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.164 ms | 0 - 38 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® X2 Elite | 0.136 ms | 1 - 1 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® X Elite | 0.257 ms | 1 - 1 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.195 ms | 0 - 48 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.334 ms | 0 - 52 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 1.007 ms | 0 - 3 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.506 ms | 0 - 4 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.291 ms | 0 - 2 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® QCS8450 | 0.334 ms | 0 - 52 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.429 ms | 0 - 3 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.257 ms | 1 - 1 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 1.337 ms | 0 - 144 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.288 ms | 0 - 37 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.164 ms | 0 - 38 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.288 ms | 0 - 37 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.284 ms | 0 - 32 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.334 ms | 0 - 35 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® X2 Elite | 0.529 ms | 1 - 1 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® X Elite | 0.675 ms | 1 - 1 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.395 ms | 0 - 43 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 0.761 ms | 0 - 41 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 0.934 ms | 1 - 4 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.537 ms | 1 - 2 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® QCS8450 | 0.761 ms | 0 - 41 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 0.864 ms | 3 - 6 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.675 ms | 1 - 1 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.334 ms | 0 - 35 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA7255P | 2.874 ms | 1 - 33 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA8295P | 0.98 ms | 0 - 28 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.134 ms | 0 - 33 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.139 ms | 0 - 31 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.228 ms | 0 - 0 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.328 ms | 0 - 0 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.165 ms | 0 - 42 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.275 ms | 0 - 48 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.81 ms | 0 - 2 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.388 ms | 0 - 3 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.242 ms | 0 - 2 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA8650P | 0.425 ms | 0 - 30 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA8255P | 0.425 ms | 0 - 30 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 0.275 ms | 0 - 48 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.329 ms | 0 - 2 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.328 ms | 0 - 0 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 1.281 ms | 0 - 31 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.247 ms | 0 - 31 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.139 ms | 0 - 31 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA7255P | 0.625 ms | 0 - 33 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.458 ms | 0 - 30 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.247 ms | 0 - 31 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.287 ms | 0 - 32 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.34 ms | 0 - 35 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.394 ms | 0 - 43 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 0.774 ms | 0 - 45 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 0.958 ms | 0 - 5 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.536 ms | 0 - 2 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA8650P | 2.078 ms | 0 - 28 MB | GPU |
| face_detector | TFLITE | float | Qualcomm® SA8255P | 2.078 ms | 0 - 28 MB | GPU |
| face_detector | TFLITE | float | Qualcomm® QCS8450 | 0.774 ms | 0 - 45 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 0.881 ms | 0 - 4 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.34 ms | 0 - 35 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA8295P | 1.002 ms | 0 - 28 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.133 ms | 0 - 31 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.142 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.163 ms | 0 - 41 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.284 ms | 0 - 48 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.656 ms | 0 - 3 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.281 ms | 0 - 4 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.242 ms | 0 - 2 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA8650P | 0.447 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA8255P | 0.447 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® QCS8450 | 0.284 ms | 0 - 48 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.35 ms | 0 - 3 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 1.259 ms | 0 - 30 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.243 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.142 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA7255P | 0.667 ms | 0 - 32 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA8295P | 0.466 ms | 0 - 30 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.243 ms | 0 - 29 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.164 ms | 0 - 28 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.178 ms | 0 - 32 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® X2 Elite | 0.153 ms | 1 - 1 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® X Elite | 0.265 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.211 ms | 0 - 39 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 0.372 ms | 0 - 47 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 0.431 ms | 0 - 4 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.278 ms | 0 - 36 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® QCS8450 | 0.372 ms | 0 - 47 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 0.43 ms | 0 - 4 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.265 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.178 ms | 0 - 32 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.126 ms | 0 - 31 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.132 ms | 0 - 36 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® X2 Elite | 0.108 ms | 1 - 1 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® X Elite | 0.179 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.15 ms | 0 - 44 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.235 ms | 0 - 49 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.538 ms | 0 - 3 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.412 ms | 0 - 4 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.192 ms | 0 - 2 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® QCS8450 | 0.235 ms | 0 - 49 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.309 ms | 0 - 3 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.179 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 0.564 ms | 0 - 30 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.164 ms | 0 - 32 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.132 ms | 0 - 36 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.164 ms | 0 - 32 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.112 ms | 0 - 27 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.134 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® X2 Elite | 0.197 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® X Elite | 0.279 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.146 ms | 0 - 37 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 0.269 ms | 0 - 41 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 0.31 ms | 0 - 4 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.194 ms | 0 - 2 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® QCS8450 | 0.269 ms | 0 - 41 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 0.289 ms | 0 - 3 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.279 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.134 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA7255P | 0.803 ms | 0 - 27 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA8295P | 0.435 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.099 ms | 0 - 28 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.097 ms | 0 - 27 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.178 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.245 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.109 ms | 0 - 37 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.18 ms | 0 - 39 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.561 ms | 0 - 2 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.317 ms | 0 - 3 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.147 ms | 0 - 2 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA8650P | 0.319 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA8255P | 0.319 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 0.18 ms | 0 - 39 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.218 ms | 0 - 2 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.245 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 0.477 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.142 ms | 0 - 27 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.097 ms | 0 - 27 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA7255P | 0.447 ms | 0 - 28 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.327 ms | 0 - 27 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.142 ms | 0 - 27 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.119 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.144 ms | 0 - 30 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.154 ms | 0 - 37 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 0.274 ms | 0 - 47 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 0.307 ms | 0 - 5 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.192 ms | 0 - 2 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA8650P | 1.235 ms | 0 - 30 MB | GPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA8255P | 1.235 ms | 0 - 30 MB | GPU |
| face_landmark_detector | TFLITE | float | Qualcomm® QCS8450 | 0.274 ms | 0 - 47 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 0.298 ms | 0 - 4 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.144 ms | 0 - 30 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA8295P | 0.448 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.099 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.103 ms | 0 - 27 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.113 ms | 0 - 36 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.183 ms | 0 - 38 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.41 ms | 0 - 3 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.213 ms | 0 - 4 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.151 ms | 0 - 2 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA8650P | 0.324 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA8255P | 0.324 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® QCS8450 | 0.183 ms | 0 - 38 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.229 ms | 0 - 3 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 0.504 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.144 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.103 ms | 0 - 27 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA7255P | 0.478 ms | 0 - 28 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA8295P | 0.337 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.144 ms | 0 - 26 MB | NPU |
License
- The license for the original implementation of MediaPipe-Face-Detection can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
