Datasets:
text stringlengths 53 6.55k | output stringlengths 8 3.87k |
|---|---|
What is the abstracct of the paper titled "A Demigod’s Number for the Rubik’s Cube"? | It is by now well-known that any state of the 3 × 3 × 3 3\times 3\times 3 Rubik’s Cube can be solved in at most 20 moves, a result often referred to as “God’s Number” . However, this result took Rokicki et al. around 35 CPU years to prove and is therefore very challenging to reproduce. We provide a novel approach to ob... |
Here is a paper titled, "Angular correlations and polarization in Z+jet production at the LHC" wrote by author(s): Francesca Lonigro. Here is a summary or abstract of the paper: "Precision studies at the LHC increasingly require theoretical control over QCD radiation beyond fixed-order perturbation theory, particularly... | arxiv 2609.01203 |
What is the abstracct of the paper titled "AInfer-PD : Communication-Safe In-Place Prefill–Decode Multiplexing for Distributed MoE Rollouts"? | Rollout inference often dominates the wall-clock time of large-scale reinforcement learning (RL). In agentic RL, each trajectory alternates between model generation and environment interaction over multiple turns. Asynchronous trajectories consequently introduce new prefill (P) work while other trajectories remain in d... |
Here is a paper titled, "Optimal Inflow Control for Transport Equations with Uncertain Velocities and Demand" wrote by author(s): Simone Göttlich 1 1 1 University of Mannheim, Department of Mathematics, 68131 Mannheim, Germany (goettlich@uni-mannheim.de, schillinger@uni-mannheim.de); Thomas Schillinger 1 1 footnotemark... | arxiv 2609.01291 |
I have a citation id/ arxiv id : arxiv 2609.00863 for a paper. What is the title of this paper? | Conditional Flow Matching for ML-Based Inverse Design Problems |
Here is a paper titled, "Dynamic Scaling of Unit Tests for Code Reward Modeling" wrote by author(s): Zeyao Ma; Xiaokang Zhang 1 1 footnotemark: 1; Jing Zhang; Jifan Yu; Sijia Luo; Jie Tang. Here is a summary or abstract of the paper: "Current large language models (LLMs) often struggle to produce accurate solutions on ... | arxiv 2501.01054 |
I have a citation id/ arxiv id : arxiv 2609.01129 for a paper. What is the title of this paper? | Scaled Idempotence in Transformer Attention: Paired OV Geometry and Shared-Value Algebras |
I have a citation id/ arxiv id : arxiv 2609.01469 for a paper. What is the title of this paper? | SVP Is NP-Hard for Some Rank-2 Cyclotomic Modules |
Here is a paper titled, "TWIX: a Two-Stage Approach for End-To-End Named Entity Recognition and Relation Extraction" wrote by author(s): Marco Martinelli; Laura Menotti. Here is a summary or abstract of the paper: "The exponential growth of scientific publications calls for automatic IE ( IE ) systems to support knowle... | arxiv 2609.00832 |
I have a citation id/ arxiv id : arxiv 2609.00952 for a paper. What is the title of this paper? | The injective envelope of simple modules over Leavitt path algebras II: simples arising from exclusive cycles |
I have an abstract of a paper which is "Diffusion language models (DLMs) have recently emerged as an alternative modeling paradigm to autoregressive LMs, offering advantages such as parallel generation and bidirectional context modeling. Despite growing interest in their generative capabilities, the privacy risks of DL... | arxiv 2609.00873 |
What is the abstracct of the paper titled "Population Aware Diffusion for Time Series Generation"? | Diffusion models have shown promising ability in generating high-quality time series (TS) data. Despite the initial success, existing works mostly focus on the authenticity of data at the individual level, but pay less attention to preserving the population -level properties on the entire dataset. Such population-level... |
Here is a paper titled, "NashDreamer: Model-Based Reinforcement Learning for Zero-Sum Imperfect-Information Games" wrote by author(s): Tomáš Holeček; Viliam Lisý. Here is a summary or abstract of the paper: "Model-based reinforcement learning (MBRL) has achieved remarkable results in single-agent domains, yet its exten... | arxiv 2609.01549 |
I have an abstract of a paper which is "We construct quantum low-density parity-check (qLDPC) and high-rate Calderbank–Shor–Steane (CSS) codes from our recently introduced classical fair-density parity-check (FDPC) codes. To this end, we introduce a structured sparsification of FDPC parity-check matrices, which reduces... | arxiv 2609.01181 |
I have a citation id/ arxiv id : arxiv 2609.00175 for a paper. What is the title of this paper? | Evidence for a luminosity-class dichotomy in the supergiant donors of persistent high-mass X-ray binaries and supergiant fast X-ray transients |
Here is a paper titled, "Is there Kibble-Zurek scaling of topological defects in first-order phase transitions?" wrote by author(s): Fan Zhong. Here is a summary or abstract of the paper: "Kibble-Zurek scaling is the scaling of the density of the topological defects formed via the Kibble-Zurek mechanism with respect to... | arxiv 2501.01064 |
I have a citation id/ arxiv id : arxiv 2609.00028 for a paper. What is the title of this paper? | UI-Venus-2 Technical Report |
What is the abstracct of the paper titled "Feynman Diagrams from Conformal Integrals"? | We show that momentum space Feynman diagrams involving internal massless fields can be cast as conformal integrals. This leads to a classification of all Feynman diagrams into conformal families, labelled by conformal integrals. Computing the conformal integral in each family suffices to compute all the Feynman diagram... |
I have an abstract of a paper which is "Passive fingerprints (intrinsic traces naturally left by generators) have been shown to enable attribution in speech deepfake detection, yet their persistence, reproducibility, and content-independence remain unverified. Moreover, no prior work distinguishes perceptible from impe... | arxiv 2609.00765 |
I have a citation id/ arxiv id : arxiv 2609.00929 for a paper. What is the title of this paper? | Rotatable Antenna Enabled Multi-Satellite Communications: Joint Satellite Selection and Boresight Trajectory Optimization |
I have an abstract of a paper which is "The growing complexity of cyber-physical attack surfaces in advanced manufacturing environments has made reliable cyber threat intelligence analysis increasingly challenging. While large language models and retrieval-augmented generation have enhanced cyber threat intelligence ca... | arxiv 2609.00604 |
What is the abstracct of the paper titled "EliGen: Entity-Level Controlled Image Generation with Regional Attention"? | Recent advancements in diffusion models have significantly advanced text-to-image generation, yet global text prompts alone remain insufficient for achieving fine-grained control over individual entities within an image. To address this limitation, we present EliGen, a novel framework for E ntity- l evel controlled i m... |
What is the abstracct of the paper titled "Thickness-Dependent Orbital-to-Spin Torque Signatures in Cr/Gd/Co Thin Films"? | We studied orbital-torque generation in Cr(10 nm)/Gd( t Gd t_{\mathrm{Gd}} )/Co(3 nm)/TaO x and the inverted stack Co(3 nm)/Gd( t Gd t_{\mathrm{Gd}} )/Cr(10 nm) with t Gd t_{\mathrm{Gd}} from 0 to 5 nm 5\,\mathrm{nm} by combining electrical harmonic Hall measurements with magnetometry. A detailed understanding of the... |
I have a citation id/ arxiv id : arxiv 2501.00130 for a paper. What is the title of this paper? | King’s Conjecture and the Cox category |
Here is a paper titled, "The gradual decline of Ly α \alpha visibility in the CANDELS fields: evidence for the combined effects of galaxy evolution and reionization" wrote by author(s): L. Napolitano; L. Pentericci; A. Ferrara; M. Llerena; M. Dickinson; A. Calabrò; S. L. Finkelstein; R. Begley; P. Arrabal Haro; A. Arro... | arxiv 2609.00199 |
Here is a paper titled, "From Interaction to Attitude: Exploring the Impact of Human-AI Cooperation on Mental Illness Stigma Thanks: © 2025 ACM. This is the author’s version of the work that has been accepted for publication in Proceedings of the ACM on Human-Computer Interaction (PACMHCI), CSCW 2025. Personal use of t... | arxiv 2501.01220 |
What is the abstracct of the paper titled "Predicting Phase Ordering in Chaotic Maps and Coupled Map Lattices"? | Coupled logistic maps exhibit collective ordering of their directional phases. As the system parameter varies, the directional phases can undergo a transition from an in-phase state to an anti-phase state, while the individual map trajectories remain chaotic. In this work, we propose a data-driven machine learning (ML)... |
I have a citation id/ arxiv id : arxiv 2609.00436 for a paper. What is the title of this paper? | A counterexample to the stable forking conjecture Thanks: SM was supported by the NSF under Grant No. DMS-2303034. (SM additionally received a grant of access to ChatGPT Pro through OpenAI’s academic researcher support program, though the arguments in this paper were based on proofs generated using JF’s ChatGPT account... |
What is the abstracct of the paper titled "Dyn-3D: Unveiling and Resolving Ego-Motion Ambiguity in Vision-Language Models"? | As Vision-Language Models (VLMs) tackle dynamic 3D spatial reasoning, ego-motion perception becomes essential to resolve monocular scale ambiguity. However, current models often overfit to smooth trajectory priors rather than genuinely understanding physical motion. Consequently, their spatial reasoning degrades severe... |
What is the abstracct of the paper titled "iPINN for Broadband CARS Phase Retrieval: A Framework for Function Approximation and Inverse Modeling Problems in Nonlinear Spectroscopy"? | Phase retrieval in broadband coherent anti-Stokes Raman spectroscopy (BCARS) is an ill-posed inverse problem. The Raman-like signal is encoded in the imaginary part of the resonant susceptibility, which mixes coherently with a non-resonant background (NRB) that varies across acquisitions. We introduce an inverse physic... |
I have an abstract of a paper which is "Each application developer desires to provide its users with consistent results and an always-available system despite failures. Boldly, the CALM theorem disagrees. It states that it is hard to design a system that is both consistent and available under network partitions; select... | arxiv 2501.00021 |
What is the abstracct of the paper titled "MIDR: Enrichment-Augmented Indexing for Multimodal Document Retrieval"? | Retrieval over visually rich documents has a representation problem : important content often lives in tables, charts, figures, and layout relations that plain OCR linearizes, corrupts, or omits. ColPali-family visual retrievers address this with patch-level multi-vector indexes and late-interaction scoring, keeping im... |
What is the abstracct of the paper titled "Kählerity of complete almost-Kähler gradient shrinking Ricci solitons"? | In this paper, we prove that any complete, compact or noncompact, almost-Kähler gradient shrinking Ricci soliton is Kähler in arbitrary even dimension. Among other applications, combining our result with the classification of complete Kähler–Ricci shrinker surfaces, we obtain a full classification of complete almost-Kä... |
What is the abstracct of the paper titled "SPDZCoder: Combining Expert Knowledge with LLMs for Generating Privacy-Computing Code"? | Privacy computing receives increasing attention but writing privacy computing code remains challenging for developers due to limited library functions, necessitating function implementation from scratch, and data-oblivious requirement, contradicting intuitive thinking and usual practices of programmers. Automating the ... |
Here is a paper titled, "Bandits in Prod: Hyperparameter Optimization at Inference Time" wrote by author(s): Louis Abraham; Tuan-Anh Nguyen; Nicolas Devatine. Here is a summary or abstract of the paper: "Many production systems can assess a configuration only by using it on live requests and observing noisy feedback. M... | arxiv 2609.01335 |
Here is a paper titled, "Dominant-Degree Conditions for Ramsey–Turán Factors of Non-Directed Cycle Orientations" wrote by author(s): Jia Zhou; Yunshu Gao. Here is a summary or abstract of the paper: "Let C ~ \widetilde{C} be a fixed orientation of the cycle C ℓ C_{\ell} , ℓ ≥ 3 \ell\geq 3 , which is not directed. For a... | arxiv 2609.00889 |
I have a citation id/ arxiv id : arxiv 2501.00115 for a paper. What is the title of this paper? | Bayesian analysis of hybrid neutron star EOS constraints within an instantaneous nonlocal chiral quark matter model |
What is the abstracct of the paper titled "Stability of elliptic Fargues–Scholze L L -packets"? | Let F F be a non-archimedean local field. Let F ¯ \overline{F} be an algebraic closure of F F . Let G G be a connected reductive group over F F . Let φ \varphi be an elliptic L L -parameter. For every irreducible representation π \pi of G ( F ) G(F) with Fargues–Scholze L L -parameter φ \varphi , we prove that there ... |
Here is a paper titled, "Sulphur within the extreme environment of the central molecular zone of NGC 253: a chemical modelling approach" wrote by author(s): M. Bouvier; K. M. Dutkowska; S. Viti; J. G. Mangum; E. Behrens; C. Eibensteiner. Here is a summary or abstract of the paper: "Context. Sulphur-bearing species are ... | arxiv 2609.01162 |
I have a citation id/ arxiv id : arxiv 2609.01017 for a paper. What is the title of this paper? | Nonlocal wavefront shaping through complex media |
What is the abstracct of the paper titled "mzCache: On-Device LLM Memory Management under Multitasking"? | On-device mobile Large Language Model (LLM) inference is gaining significant attention. However, mobile devices operate in highly dynamic multitasking environments where users frequently switch between applications. This creates memory pressure, forcing LLM memory—model weights and KV cache—to be evicted by the operati... |
Here is a paper titled, "A Unified Mechanistic Analysis of Knowledge- and Safety-Based Refusals" wrote by author(s): Yuri Son; Seunghee Kim; Hyuhng Joon Kim; Taeuk Kim. Here is a summary or abstract of the paper: "Large language models (LLMs) are increasingly trained to decline queries that fall outside their knowledge... | arxiv 2609.00760 |
I have an abstract of a paper which is "Video understanding, including video captioning and retrieval, is still a great challenge for video-language models (VLMs). The existing video retrieval and caption benchmarks only include short descriptions, limits their ability of detailed video understanding evaluation. To add... | arxiv 2501.00513 |
What is the abstracct of the paper titled "Empirical Analysis of Nature-Inspired Algorithms for Autism Spectrum Disorder Detection Using 3D Video Dataset"? | Autism Spectrum Disorder (ASD) is a chronic neurodevelopmental condition characterized by repetitive behaviors and impairments in social and communication skills. Despite the clear manifestation of these symptoms, many individuals with ASD remain undiagnosed. This paper proposes a methodology for ASD detection using a ... |
I have an abstract of a paper which is "The existence of normal deterministic diffusion in dynamical systems with a two-dimensional phase space tiled by regular triangles (or their unions into regular hexagons) is proven.". What is the citation id/arxiv id for this abstract? | arxiv 2501.00182 |
What is the abstracct of the paper titled "The Indefinite Summation Problem for the Laurent ring"? | This article solves the Indefinite Summation Problem (ISP) for the difference ring ( A , α ) (A,\alpha) , where A A is the Laurent ring of shift operators on the lattice ℤ n \mathbb{Z}^{n} , and α \alpha is any ring automorphism of A A of finite order. The solution translates to a finite procedure involving a matrix mu... |
Here is a paper titled, "Knowledge-Guided Prompt Learning for Deepfake Facial Image Detection Thanks: ⋆ \star This work was supported in part by the Zhejiang Provincial Natural Science Foundation of China under Grant No.LQN25F020014, in part by the Fundamental Research Funds for the Provincial Universities of Zhejiang ... | arxiv 2501.00700 |
What is the abstracct of the paper titled "Whisper Turns Stronger: Augmenting Wav2Vec 2.0 for Superior ASR in Low-Resource Languages"? | Approaching Speech-to-Text and Automatic Speech Recognition problems in low-resource languages is notoriously challenging due to the scarcity of validated datasets and the diversity of dialects. Arabic, Russian, and Portuguese exemplify these difficulties, being low-resource languages due to the many dialects of these ... |
I have a citation id/ arxiv id : arxiv 2501.00369 for a paper. What is the title of this paper? | Properties of the wormhole-dominant phase in two-dimensional quantum gravity |
Here is a paper titled, "On elliptic equations with N-independent stable operators Thanks: ‡ Minbo Yang is the corresponding author." wrote by author(s): Lele Du; Minbo Yang. Here is a summary or abstract of the paper: "We investigate the existence and nonexistence of positive solutions of the semilinear elliptic equat... | arxiv 2501.00198 |
What is the abstracct of the paper titled "BeliN: A Novel Corpus for Bengali Religious News Headline Generation using Contextual Feature Fusion"? | Automatic text summarization, particularly headline generation, remains a critical yet underexplored area for Bengali religious news. Existing approaches to headline generation typically rely solely on the article content, overlooking crucial contextual features such as sentiment, category and aspect. This limitation s... |
I have a citation id/ arxiv id : arxiv 2501.00279 for a paper. What is the title of this paper? | Performant Automatic BLAS Offloading on Unified Memory Architecture with OpenMP First-Touch Style Data Movement |
What is the abstracct of the paper titled "Adaptive posterior distributions for uncertainty analysis of covariance matrices in Bayesian inversion problems for multioutput signals"? | In this paper we address the problem of performing Bayesian inference for the parameters of a nonlinear multioutput model and the covariance matrix of the different output signals. We propose an adaptive importance sampling (AIS) scheme for multivariate Bayesian inversion problems, which is based in two main ideas: the... |
I have a citation id/ arxiv id : arxiv 2609.00166 for a paper. What is the title of this paper? | Redshift Identifiability from Gamma‑Ray Burst Prompt Emission |
Here is a paper titled, "A continuous-mode quantum-optical representation of finite strong-field laser pulses in free space" wrote by author(s): Szabolcs Hack; Attila Czirják; Péter Földi. Here is a summary or abstract of the paper: "We formulate an energy-consistent quantum-optical representation of finite paraxial la... | arxiv 2609.01157 |
I have a citation id/ arxiv id : arxiv 2501.00659 for a paper. What is the title of this paper? | Why Are Positional Encodings Nonessential for Deep Autoregressive Transformers? Revisiting a Petroglyph |
What is the abstracct of the paper titled "VoxVietnam: a Large-Scale Multi-Genre Dataset for Vietnamese Speaker Recognition"? | Recent research in speaker recognition aims to address vulnerabilities due to variations between enrolment and test utterances, particularly in the multi-genre phenomenon where the utterances are in different speech genres. Previous resources for Vietnamese speaker recognition are either limited in size or do not focus... |
What is the abstracct of the paper titled "Self-Refinement Strategies for LLM-based Product Attribute Value Extraction"? | Structured product data, in the form of attribute-value pairs, is essential for e-commerce platforms to support features such as faceted product search and attribute-based product comparison. However, vendors often provide unstructured product descriptions, making attribute value extraction necessary to ensure data con... |
What is the abstracct of the paper titled "Efficient and Scalable Deep Reinforcement Learning for Mean Field Control Games"? | Mean Field Control Games (MFCGs) provide a powerful theoretical framework for analyzing systems of infinitely many interacting agents, blending elements from Mean Field Games (MFGs) and Mean Field Control (MFC). However, solving the coupled Hamilton-Jacobi-Bellman and Fokker-Planck equations that characterize MFCG equi... |
I have a citation id/ arxiv id : arxiv 2609.01499 for a paper. What is the title of this paper? | On the rigidity of sloped height functions in d ≥ 3 d\geq 3 and non-crossing surfaces |
I have a citation id/ arxiv id : arxiv 2609.00157 for a paper. What is the title of this paper? | Magnetic field-induced enhancement and quenching of Urca emission in quark matter |
What is the abstracct of the paper titled "MakoXC: Rearchitecting DFT Exchange-Correlation with Matrix-Aligned and Knowledge-Organized Sparsity"? | Density Functional Theory (DFT) is indispensable for materials science and drug discovery, yet the exchange--correlation (XC) evaluation remains a major bottleneck due to its cubic scaling. Although linear-scaling methods exploit electronic nearsightedness to reduce asymptotic complexity, they produce irregular sparse ... |
I have an abstract of a paper which is "Retrieval-Augmented Generation (RAG) is highly sensitive to retrieval noise: when retrieved documents mix informative and irrelevant context, LLMs are easily distracted, leading to hallucinations. To overcome this, we propose SCoNE (Selective Context-aware Neuron Editing), a trai... | arxiv 2609.00689 |
What is the abstracct of the paper titled "CRAFT: Fine-Tuning Pre-hoc Explainability in AI-native 6G RAN"? | The next generation of mobile networks is envisioned as fully AI-native, with AI-RAN architectures embedding small language models (SLMs) to perform reasoning over real-time telemetry. The state-of-the-art training paradigms for telecom LLMs, exemplified by RANSTRUCT-style supervised fine-tuning (SFT) on curated instru... |
I have an abstract of a paper which is "We prove that the space of algebraic maps between two smooth projective varieties, under certain conditions, admit a configuration space model, thereby obtaining an algebro-geometric analogue of Bendersky-Gitler’s result ( [ BG91 , Theorem 7.1] ) on topological function spaces. O... | arxiv 2501.00105 |
I have an abstract of a paper which is "Chatter on social media about global events comes from 20% bots and 80% humans. The chatter by bots and humans is consistently different: bots tend to use linguistic cues that can be easily automated (e.g., increased hashtags, and positive terms) while humans use cues that requir... | arxiv 2501.00855 |
What is the abstracct of the paper titled "Prior Lessons of Incremental Dialogue and Robot Action Management for the Age of Language Models"? | Efforts towards endowing robots with the ability to speak have benefited from recent advancements in natural language processing, in particular large language models. However, current language models are not fully incremental, as their processing is inherently monotonic and thus lack the ability to revise their interpr... |
I have a citation id/ arxiv id : arxiv 2609.00567 for a paper. What is the title of this paper? | Hodge–Tate splitting and Akizuki–Nakano vanishing in positive characteristic Thanks: 2020 Mathematics Subject Classification : 14F40, 14F17, 14G17, 14G45, 14F08. |
I have an abstract of a paper which is "Reliable epidemic monitoring often requires inferring regional infection burden and transmission heterogeneity from noisy, spatially aggregated, and potentially sparse surveillance data. Agent-based models (ABMs) are attractive for this task because they represent individual beha... | arxiv 2609.01434 |
What is the abstracct of the paper titled "L p L_{p} Brunn-Minkowski inequality for the eigenvalue of generalized Monge-Ampère equation Thanks: *corresponding author"? | We investigate the eigenvalue of a generalized Monge-Ampère equation. We proved that the eigenvalue of the equation on the L p L_{p} Minkowksi addition of two convex bodies satisfies the L p L_{p} Brunn-Minkowski inequality. |
I have an abstract of a paper which is "Quantum information processing relies on how dynamics unfold in open quantum systems. In this work, we study the non-Markovian dynamics in the single mode spin-boson model at strong couplings. In order to apply perturbation theory, we transform our Hamiltonian to polaron frame, s... | arxiv 2501.00350 |
What is the abstracct of the paper titled "Non-dispersive graded impedance acoustic lenses"? | Acoustic lenses are typically based on refractive index profiles derived from the geometric approximation of high-frequency waves, yet the critical issue of impedance mismatch is often neglected. Mismatched devices suffer from unwanted reflections and dispersion, which can significantly degrade performance in practical... |
I have an abstract of a paper which is "This paper addresses the Corona problem for slice hyperholomorphic functions for a single quaternionic variable. While the Corona problem is well-understood in the context of one complex variable, it remains highly challenging in the case of several complex variables. The extensi... | arxiv 2501.00543 |
I have a citation id/ arxiv id : arxiv 2609.00501 for a paper. What is the title of this paper? | Uniqueness of Finite-Time Varifold Limits for the Möbius-Invariant Willmore Flow |
Here is a paper titled, "Graph Generative Pre-trained Transformer" wrote by author(s): Xiaohui Chen; Yinkai Wang; Jiaxing He; Yuanqi Du; Soha Hassoun; Xiaolin Xu; Li-Ping Liu. Here is a summary or abstract of the paper: "Graph generative models, which can produce complex structures that resemble real-world data, serve ... | arxiv 2501.01073 |
Here is a paper titled, "The Second Main Theorem with moving hypersurfaces in subgeneral position Thanks: 2020 Mathematics Subject Classification. 32H30, 32A22." wrote by author(s): Qili Cai; Chin Jui Yang. Here is a summary or abstract of the paper: "In this paper, we prove a second main theorem for a holomorphic curv... | arxiv 2501.00833 |
I have a citation id/ arxiv id : arxiv 2609.00576 for a paper. What is the title of this paper? | Consistency Without Alignment: Item-Sensitive Language Models Indistinguishable From Random |
What is the abstracct of the paper titled "Initial ideals of weighted forms and the genus of locally Cohen-Macaulay curves"? | Let 𝒞 \mathcal{C} be a locally Cohen-Macaulay curve in complex projective 3-space. The maximum genus problem predicts the largest possible arithmetic genus g ( d , s ) g(d,s) that 𝒞 \mathcal{C} can achieve assuming that it has degree d d and does not lie on surfaces of degree less than s s . In this paper, we prove... |
What is the abstracct of the paper titled "Active and transfer learning with partially Bayesian neural networks for materials and chemicals"? | Active learning, an iterative process of selecting the most informative data points for exploration, is crucial for efficient characterization of materials and chemicals property space. Neural networks excel at predicting these properties but lack the uncertainty quantification needed for active learning-driven explora... |
Here is a paper titled, "Weisfeiler–Lehman subtree encoding for Bayesian optimization of atomic configurations" wrote by author(s): Akira Kusaba; Tatoshi Yonemori; Tetsuji Kuboyama; Yoshihiro Kangawa. Here is a summary or abstract of the paper: "The efficiency of Bayesian optimization (BO) of atomic configurations depe... | arxiv 2609.00953 |
I have a citation id/ arxiv id : arxiv 2501.00062 for a paper. What is the title of this paper? | ELECTRA and GPT-4o: Cost-Effective Partners for Sentiment Analysis |
Here is a paper titled, "Periodic structure and Schrödinger operators for codings of circle rotations Thanks: The second author gratefully acknowledges the support of a Simons Foundation Collaboration Grant." wrote by author(s): Luke Hetzel; Ronnie Pavlov. Here is a summary or abstract of the paper: "We consider, for a... | arxiv 2609.00301 |
I have a citation id/ arxiv id : arxiv 2501.00663 for a paper. What is the title of this paper? | Titans: Learning to Memorize at Test Time |
I have an abstract of a paper which is "We investigate the structure of graphs of twin-width at most 1 1 , and obtain the following results: • Graphs of twin-width at most 1 1 are permutation graphs. In particular they have an intersection model and a linear structure. • There is always a 1 1 -contraction sequence clos... | arxiv 2501.00991 |
What is the abstracct of the paper titled "Score-Based Generative Data Assimilation for Integrating Aggregated Surveillance Data into Agent-Based Models in Epidemic Tracking Thanks: This material was authored by UT-Battelle, LLC, under contract DE-AC05-00OR22725 with the US Department of Energy (DOE). The US government... | Reliable epidemic monitoring often requires inferring regional infection burden and transmission heterogeneity from noisy, spatially aggregated, and potentially sparse surveillance data. Agent-based models (ABMs) are attractive for this task because they represent individual behavior, contact heterogeneity, and localiz... |
Here is a paper titled, "A Unified Uncertainty-Aware Back-End for Speaker Verification: Scoring, Normalization, and Calibration" wrote by author(s): Junjie Li; Kong Aik Lee. Here is a summary or abstract of the paper: "Speaker verification back-ends commonly combine similarity scoring, score normalization, and calibrat... | arxiv 2609.01221 |
What is the abstracct of the paper titled "Exact Virtual Channel Programming with Vanishing Excess Overhead"? | A finite-dimensional physical processor cannot exactly program a continuous family of distinct unitary channels. We show that this obstruction becomes quantitative when the target channel is stored in a normalized Choi state and its output observables are reconstructed by sampling physical channels and classically post... |
Here is a paper titled, "a dual representation theorem on the conditional Orlicz space generated from a random normed module Thanks: ∗ Corresponding author." wrote by author(s): Xia Zhang; Ke Qian; Ming Liu ∗. Here is a summary or abstract of the paper: "In this paper, we first introduce the notion of a random Orlicz f... | arxiv 2501.00853 |
Here is a paper titled, "StreamScout: Learning When to Look Deeper for Streaming Video Understanding" wrote by author(s): Ce Zhang; Jing Bi; Jinxi He; Jianshu Zhang; Jingyang Lin; Yunzhong Xiao; Minghao Fu; Yaqi Xie; Zhentao Xie; Weicong Chen; Katia Sycara; Ming Zhou. Here is a summary or abstract of the paper: "Stream... | arxiv 2609.00291 |
What is the abstracct of the paper titled "Asymptotics for the magnetic Dirichlet-to-Neumann eigenvalues in general domains"? | Inspired by a paper by T. Chakradhar, K. Gittins, G. Habib and N. Peyerimhoff, we analyze their conjecture that the ground state energy of the magnetic Dirichlet-to-Neumann operator tends to infinity as the magnetic field tends to infinity. More precisely, we prove refined conjectures for general two dimensional domain... |
What is the abstracct of the paper titled "A threshold phenomenon for embeddings of Euclidean snowflakes and impossibility of dimension reduction Thanks: A. N. was supported by NSF grant DMS-2453936 and a Simons Investigator award. K. R. was supported by an NSF GRFP fellowship, a Simons Foundation Dissertation Fellowsh... | Fix 0 < θ ⩽ 1 0<\theta\leqslant 1 . We prove that if 1 ⩽ p ⩽ 2 / θ 1\leqslant p\leqslant 2/\theta , then the θ \theta -snowflake of ℓ 2 k \ell_{2}^{k} , namely, ℝ k \mathbb{R}^{k} equipped with the metric ( ( x , y ) ∈ ℝ k × ℝ k ) ↦ ‖ x − y ‖ 2 θ ((x,y)\in\mathbb{R}^{k}\times\mathbb{R}^{k})\mapsto\|x-y\|_{2}^{\theta} ,... |
I have a citation id/ arxiv id : arxiv 2609.00244 for a paper. What is the title of this paper? | From Common-Slot Chains to Heisenberg Central Products over Global Fields |
Here is a paper titled, "Loops with involution and the Cayley-Dickson doubling process Thanks: Levin and Vishne are partially supported by an Israeli Science Foundation grant #1994/20." wrote by author(s): Adam Chapman; Ilan Levin; Uzi Vishne; Marco Zaninelli. Here is a summary or abstract of the paper: "We develop a t... | arxiv 2501.00123 |
I have an abstract of a paper which is "We report on the potential occurrence of a numerical instability in the long-time simulation of black holes using the Baumgarte-Shapiro-Shibata-Nakamura formulation of numerical relativity, even in the simple set-up of a Schwarzschild black hole. Through extensive numerical exper... | arxiv 2501.01055 |
I have an abstract of a paper which is "We propose and study a system of Schrödinger’s problems and functional equations in probability theory. More precisely, we consider a system of variational problems of relative entropies for probability measures on a Euclidean space with given two endpoint marginals, which can be... | arxiv 2501.00719 |
Here is a paper titled, "Rock, Paper, Scissors, … Dynamite A Model of Disruption from New Technologies" wrote by author(s): Andrew J. Lohn. Here is a summary or abstract of the paper: "We seek to understand the effect of adding disruptive highly-capable new technologies to competitions by assessing the addition of Dyna... | arxiv 2609.00207 |
Here is a paper titled, "On injective partial Catalan monoids" wrote by author(s): F. S. Al-Kharousi; A. Umar; M. M. Zubairu. Here is a summary or abstract of the paper: "Let [ n ] [n] be a finite chain { 1 , 2 , … , n } \{1,2,\ldots,n\} , and let ℐ 𝒞 n \mathcal{IC}_{n} be the semigroup consisting of all isotone and... | arxiv 2501.00285 |
I have a citation id/ arxiv id : arxiv 2609.00873 for a paper. What is the title of this paper? | Membership Inference in Fine-tuned Diffusion Language Models via Token-level Memorization Asymmetry |
I have an abstract of a paper which is "We study polygonal general helices in Euclidean three-space using the turning and signed torsion angles of the discrete Frenet frame. For helices whose axis is not orthogonal to the edge tangents, we prove that the global constant-angle condition is equivalent to the existence of... | arxiv 2609.00673 |
What is the abstracct of the paper titled "Boundedness of Harmonic Conjugation on Weighted Bergman Spaces"? | We prove that if a weight is a Bekollé-Bonami weight for some q q and it satisfies another simple condition that depends on 0 < p < ∞ 0<p<\infty , then the operator taking a function to its harmonic conjugate is bounded on the harmonic Bergman space a p a^{p} . One part of our results uses a certain special type of goo... |
Scholarly Metadata Corpus
A structured corpus of scholarly metadata collected from arXiv, designed for research on scholarly information retrieval, citation representation, bibliographic metadata, and LLM-based processing of academic literature.
Dataset Structure
The corpus is organized by source:
scholary-metadata-corpus/
├── arxiv/
│ ├── 2501.00001.json
│ ├── 2501.00002.json
│ ├── 2501.00003.json
│ ├── ...
│ └── 2501.xxxxx.json
└── ...
Each JSON file represents a single scholarly work identified by its arXiv identifier.
Note: This dataset is currently in a preliminary stage. The author retrieved the metadata using automated scripts, and the records have not yet undergone comprehensive manual purification or validation. The dataset may therefore contain extraction errors, inconsistencies, or incomplete metadata.
Record Format
Each arXiv record contains structured metadata associated with the corresponding HTML representation of the paper.
A typical record has the following structure:
{
"arxiv_id": "2501.00001",
"url": "https://arxiv.org/html/2501.00001",
"from_cache": false,
"status": "ok",
"http_status": 200,
"fetch_engine": "curl_cffi",
"error": null,
"title": "Mathematical modelling of flow and adsorption in a gas chromatograph",
"authors": [
"A. Cabrera-Codony",
"A. Valverde",
"K. Born",
"O.A.I. Noreldin",
"T.G. Myers"
],
"authors_text": "...",
