country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 134
values | indicator_code stringclasses 134
values | value float64 -6,984,886,919.04 29,221B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Tanzania | TZA | 2,012 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 7,630,002,817.78924 | HDX | 2026-04-12 |
Tanzania | TZA | 2,010 | Tariff rate, most favored nation, simple mean, all products (%) | TM.TAX.MRCH.SM.FN.ZS | 12.61 | HDX | 2026-04-12 |
Tanzania | TZA | 2,020 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 3.85 | HDX | 2026-04-12 |
Tanzania | TZA | 1,994 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 1,667,804,973,138.03 | HDX | 2026-04-12 |
Tanzania | TZA | 1,996 | Export unit value index (2015 = 100) | TX.UVI.MRCH.XD.WD | 51.7 | HDX | 2026-04-12 |
Tanzania | TZA | 1,967 | Merchandise exports to economies in the Arab World (% of total merchandise exports) | TX.VAL.MRCH.AL.ZS | 3.416747 | HDX | 2026-04-12 |
Tanzania | TZA | 2,001 | Manufactures imports (% of merchandise imports) | TM.VAL.MANF.ZS.UN | 68.561807 | HDX | 2026-04-12 |
Tanzania | TZA | 1,992 | Imports of goods and services (annual % growth) | NE.IMP.GNFS.KD.ZG | 4.283166 | HDX | 2026-04-12 |
Tanzania | TZA | 2,007 | Lead time to import, median case (days) | LP.IMP.DURS.MD | 21.2 | HDX | 2026-04-12 |
Tanzania | TZA | 2,024 | Goods imports (BoP, current US$) | BM.GSR.MRCH.CD | 14,195,644,234.1071 | HDX | 2026-04-12 |
Tanzania | TZA | 2,014 | Imports of goods and services (annual % growth) | NE.IMP.GNFS.KD.ZG | 3.289231 | HDX | 2026-04-12 |
Tanzania | TZA | 2,014 | International tourism, receipts for passenger transport items (current US$) | ST.INT.TRNR.CD | 37,000,000 | HDX | 2026-04-12 |
Tanzania | TZA | 1,971 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 21.30677 | HDX | 2026-04-12 |
Tanzania | TZA | 1,979 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 697,244,915.1199 | HDX | 2026-04-12 |
Tanzania | TZA | 2,017 | External balance on goods and services (current US$) | NE.RSB.GNFS.CD | -951,281,055.017983 | HDX | 2026-04-12 |
Tanzania | TZA | 2,018 | Merchandise imports from economies in the Arab World (% of total merchandise imports) | TM.VAL.MRCH.AL.ZS | 18.777238 | HDX | 2026-04-12 |
Tanzania | TZA | 1,995 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 16,481,611.9676 | HDX | 2026-04-12 |
Tanzania | TZA | 1,981 | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 1.095838 | HDX | 2026-04-12 |
Tanzania | TZA | 2,001 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 18.89562 | HDX | 2026-04-12 |
Tanzania | TZA | 1,983 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 869,980,121.7413 | HDX | 2026-04-12 |
Tanzania | TZA | 1,987 | Export unit value index (2015 = 100) | TX.UVI.MRCH.XD.WD | 43.4 | HDX | 2026-04-12 |
Tanzania | TZA | 2,011 | Merchandise exports to economies in the Arab World (% of total merchandise exports) | TX.VAL.MRCH.AL.ZS | 2.170021 | HDX | 2026-04-12 |
Tanzania | TZA | 2,002 | Net trade in goods and services (BoP, current US$) | BN.GSR.GNFS.CD | -244,160,607.074363 | HDX | 2026-04-12 |
Tanzania | TZA | 1,979 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 13.849879 | HDX | 2026-04-12 |
Tanzania | TZA | 1,999 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 4.147926 | HDX | 2026-04-12 |
Tanzania | TZA | 2,015 | Tariff rate, most favored nation, weighted mean, primary products (%) | TM.TAX.TCOM.WM.FN.ZS | 7.87 | HDX | 2026-04-12 |
Tanzania | TZA | 2,015 | Net trade in goods and services (BoP, current US$) | BN.GSR.GNFS.CD | -2,374,027,226.06515 | HDX | 2026-04-12 |
Tanzania | TZA | 2,016 | International tourism, receipts (current US$) | ST.INT.RCPT.CD | 2,149,000,000 | HDX | 2026-04-12 |
Tanzania | TZA | 2,018 | Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 17.903467 | HDX | 2026-04-12 |
Tanzania | TZA | 1,975 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-12 |
Tanzania | TZA | 2,021 | Tariff rate, most favored nation, weighted mean, all products (%) | TM.TAX.MRCH.WM.FN.ZS | 10.67 | HDX | 2026-04-12 |
Tanzania | TZA | 2,005 | Tariff rate, applied, weighted mean, all products (%) | TM.TAX.MRCH.WM.AR.ZS | 7.85 | HDX | 2026-04-12 |
Tanzania | TZA | 2,010 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 47.640439 | HDX | 2026-04-12 |
Tanzania | TZA | 2,011 | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 4,735,000,000 | HDX | 2026-04-12 |
Tanzania | TZA | 2,006 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0.22 | HDX | 2026-04-12 |
Tanzania | TZA | 1,989 | Merchandise imports from low- and middle-income economies within region (% of total merchandise imports) | TM.VAL.MRCH.WR.ZS | 3.926217 | HDX | 2026-04-12 |
Tanzania | TZA | 2,023 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 4.971811 | HDX | 2026-04-12 |
Tanzania | TZA | 2,008 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 32.653948 | HDX | 2026-04-12 |
Tanzania | TZA | 1,999 | Energy imports, net (% of energy use) | EG.IMP.CONS.ZS | 5.934455 | HDX | 2026-04-12 |
Tanzania | TZA | 2,019 | Net barter terms of trade index (2015 = 100) | TT.PRI.MRCH.XD.WD | 102.4 | HDX | 2026-04-12 |
Tanzania | TZA | 2,019 | Import value index (2015 = 100) | TM.VAL.MRCH.XD.WD | 86.6 | HDX | 2026-04-12 |
Tanzania | TZA | 1,979 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 6.039959 | HDX | 2026-04-12 |
Tanzania | TZA | 1,987 | Transport services (% of commercial service exports) | TX.VAL.TRAN.ZS.WT | 24.975624 | HDX | 2026-04-12 |
Tanzania | TZA | 2,023 | Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) | TX.VAL.MRCH.R1.ZS | 8.492169 | HDX | 2026-04-12 |
Tanzania | TZA | 2,016 | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) | TM.VAL.MRCH.R5.ZS | 18.61391 | HDX | 2026-04-12 |
Tanzania | TZA | 1,972 | Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) | TX.VAL.MRCH.R1.ZS | 16.969348 | HDX | 2026-04-12 |
Tanzania | TZA | 2,012 | Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports) | TX.VAL.MRCH.R5.ZS | 9.420074 | HDX | 2026-04-12 |
Tanzania | TZA | 2,016 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 7.390388 | HDX | 2026-04-12 |
Tanzania | TZA | 2,006 | Merchandise imports (current US$) | TM.VAL.MRCH.CD.WT | 4,246,000,000 | HDX | 2026-04-12 |
Tanzania | TZA | 1,989 | Insurance and financial services (% of commercial service imports) | TM.VAL.INSF.ZS.WT | 5.86823 | HDX | 2026-04-12 |
Tanzania | TZA | 2,023 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 26.576935 | HDX | 2026-04-12 |
Tanzania | TZA | 1,997 | Export volume index (2015 = 100) | TX.QTY.MRCH.XD.WD | 25.056352 | HDX | 2026-04-12 |
Tanzania | TZA | 2,010 | Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) | TX.VAL.MRCH.R1.ZS | 18.342753 | HDX | 2026-04-12 |
Tanzania | TZA | 1,987 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 1.237072 | HDX | 2026-04-12 |
Tanzania | TZA | 1,997 | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 1.60654 | HDX | 2026-04-12 |
Tanzania | TZA | 1,969 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-12 |
Tanzania | TZA | 2,019 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 4.713819 | HDX | 2026-04-12 |
Tanzania | TZA | 2,003 | Merchandise exports to economies in the Arab World (% of total merchandise exports) | TX.VAL.MRCH.AL.ZS | 2.624585 | HDX | 2026-04-12 |
Tanzania | TZA | 1,986 | Merchandise imports from economies in the Arab World (% of total merchandise imports) | TM.VAL.MRCH.AL.ZS | 1.384766 | HDX | 2026-04-12 |
Tanzania | TZA | 2,011 | Transport services (% of commercial service exports) | TX.VAL.TRAN.ZS.WT | 24.638645 | HDX | 2026-04-12 |
Tanzania | TZA | 1,980 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 5.516956 | HDX | 2026-04-12 |
Tanzania | TZA | 2,004 | Merchandise imports by the reporting economy (current US$) | TM.VAL.MRCH.WL.CD | 2,554,488,274 | HDX | 2026-04-12 |
Tanzania | TZA | 2,010 | Merchandise imports from high-income economies (% of total merchandise imports) | TM.VAL.MRCH.HI.ZS | 55.051836 | HDX | 2026-04-12 |
Tanzania | TZA | 2,022 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 1.244174 | HDX | 2026-04-12 |
Tanzania | TZA | 1,976 | Merchandise imports from low- and middle-income economies outside region (% of total merchandise imports) | TM.VAL.MRCH.OR.ZS | 24.0735 | HDX | 2026-04-12 |
Tanzania | TZA | 1,996 | Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 13.729299 | HDX | 2026-04-12 |
Tanzania | TZA | 1,990 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 21.958532 | HDX | 2026-04-12 |
Tanzania | TZA | 1,963 | Merchandise exports to low- and middle-income economies in Europe & Central Asia (% of total merchandise exports) | TX.VAL.MRCH.R2.ZS | 0.060096 | HDX | 2026-04-12 |
Tanzania | TZA | 2,010 | Binding coverage, manufactured products (%) | TM.TAX.MANF.BC.ZS | 1.37 | HDX | 2026-04-12 |
Tanzania | TZA | 2,024 | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 8,702,000,000 | HDX | 2026-04-12 |
Tanzania | TZA | 1,977 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 5.850772 | HDX | 2026-04-12 |
Tanzania | TZA | 2,022 | Transport services (% of commercial service imports) | TM.VAL.TRAN.ZS.WT | 58.761873 | HDX | 2026-04-12 |
Tanzania | TZA | 1,983 | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 364,000,000 | HDX | 2026-04-12 |
Tanzania | TZA | 2,007 | International tourism, expenditures (current US$) | ST.INT.XPND.CD | 616,000,000 | HDX | 2026-04-12 |
Tanzania | TZA | 2,005 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 4.032512 | HDX | 2026-04-12 |
Tanzania | TZA | 2,021 | Merchandise imports (current US$) | TM.VAL.MRCH.CD.WT | 10,024,000,000 | HDX | 2026-04-12 |
Tanzania | TZA | 2,002 | International tourism, receipts (% of total exports) | ST.INT.RCPT.XP.ZS | 33.636896 | HDX | 2026-04-12 |
Tanzania | TZA | 2,019 | Customs and other import duties (% of tax revenue) | GC.TAX.IMPT.ZS | 10.636694 | HDX | 2026-04-12 |
Tanzania | TZA | 1,982 | Export value index (2015 = 100) | TX.VAL.MRCH.XD.WD | 10.268127 | HDX | 2026-04-12 |
Tanzania | TZA | 2,002 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 2.505554 | HDX | 2026-04-12 |
Tanzania | TZA | 1,984 | Commercial service exports (current US$) | TX.VAL.SERV.CD.WT | 105,805,228.1419 | HDX | 2026-04-12 |
Tanzania | TZA | 2,018 | Export volume index (2015 = 100) | TX.QTY.MRCH.XD.WD | 80.1 | HDX | 2026-04-12 |
Tanzania | TZA | 1,983 | Export value index (2015 = 100) | TX.VAL.MRCH.XD.WD | 8.522007 | HDX | 2026-04-12 |
Tanzania | TZA | 2,014 | Merchandise exports by the reporting economy (current US$) | TX.VAL.MRCH.WL.CD | 5,694,829,924 | HDX | 2026-04-12 |
Tanzania | TZA | 2,001 | Food exports (% of merchandise exports) | TX.VAL.FOOD.ZS.UN | 44.718793 | HDX | 2026-04-12 |
Tanzania | TZA | 2,019 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 4.553906 | HDX | 2026-04-12 |
Tanzania | TZA | 1,963 | Merchandise imports from economies in the Arab World (% of total merchandise imports) | TM.VAL.MRCH.AL.ZS | 0.63857 | HDX | 2026-04-12 |
Tanzania | TZA | 2,001 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 11.504289 | HDX | 2026-04-12 |
Tanzania | TZA | 2,006 | Tariff rate, most favored nation, simple mean, all products (%) | TM.TAX.MRCH.SM.FN.ZS | 12.67 | HDX | 2026-04-12 |
Tanzania | TZA | 1,990 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 1,048,872,097,106.84 | HDX | 2026-04-12 |
Tanzania | TZA | 2,003 | Import volume index (2015 = 100) | TM.QTY.MRCH.XD.WD | 28.136897 | HDX | 2026-04-12 |
Tanzania | TZA | 1,993 | Tariff rate, applied, simple mean, manufactured products (%) | TM.TAX.MANF.SM.AR.ZS | 14.82 | HDX | 2026-04-12 |
Tanzania | TZA | 1,990 | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 0.879609 | HDX | 2026-04-12 |
Tanzania | TZA | 1,993 | Import volume index (2015 = 100) | TM.QTY.MRCH.XD.WD | 20.463025 | HDX | 2026-04-12 |
Tanzania | TZA | 2,023 | Commercial service exports (current US$) | TX.VAL.SERV.CD.WT | 6,194,172,043.13519 | HDX | 2026-04-12 |
Tanzania | TZA | 1,998 | External balance on goods and services (current US$) | NE.RSB.GNFS.CD | -722,176,847.323286 | HDX | 2026-04-12 |
Tanzania | TZA | 1,976 | Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) | TX.VAL.MRCH.R4.ZS | 1.324108 | HDX | 2026-04-12 |
Tanzania | TZA | 1,993 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 16.738051 | HDX | 2026-04-12 |
Tanzania | TZA | 1,977 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 55.254237 | HDX | 2026-04-12 |
Tanzania | TZA | 1,999 | Computer, communications and other services (% of commercial service exports) | TX.VAL.OTHR.ZS.WT | 8.252259 | HDX | 2026-04-12 |
Tanzania - Trade | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Tanzania - Trade Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Trade is a key means to fight poverty and achieve the Millennium Development Goals, specifically by improving developing country access to markets, and supporting a rules based, predictable trading system. In cooperation with other international development partners… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-trade-indicators-for-tanzania.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-trade-indicators-for-tanzania |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, indicators, trade, tza |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Tanzania |
| ISO3 coverage | TZA |
| Last modified on HF | 2026-04-12 07:38:10+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-trade-indicators-for-tanzania")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-trade-indicators-for-tanzania
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_trade_indicators_for_tanzania_2026,
title = {Tanzania - Trade | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-trade-indicators-for-tanzania},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-trade-indicators-for-tanzania}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 16