country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 134
values | indicator_code stringclasses 134
values | value float64 -87,567,282 407M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-16 00:00:00 2026-04-16 00:00:00 |
|---|---|---|---|---|---|---|---|
Eritrea | ERI | 2,006 | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 8.467272 | HDX | 2026-04-16 |
Eritrea | ERI | 2,003 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-16 |
Eritrea | ERI | 2,004 | People using at least basic sanitation services, rural (% of rural population) | SH.STA.BASS.RU.ZS | 2.779613 | HDX | 2026-04-16 |
Eritrea | ERI | 2,022 | Methane (CH4) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CH4.TR.MT.CE.AR5 | 0.0009 | HDX | 2026-04-16 |
Eritrea | ERI | 2,019 | Carbon dioxide (CO2) net fluxes from LULUCF - Deforestation (Mt CO2e) | EN.GHG.CO2.LU.DF.MT.CE.AR5 | 0 | HDX | 2026-04-16 |
Eritrea | ERI | 2,014 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 0 | HDX | 2026-04-16 |
Eritrea | ERI | 2,001 | Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal) | ER.GDP.FWTL.M3.KD | 4.533658 | HDX | 2026-04-16 |
Eritrea | ERI | 2,017 | Total greenhouse gas emissions excluding LULUCF (% change from 1990) | EN.GHG.TOT.ZG.AR5 | 29.563813 | HDX | 2026-04-16 |
Eritrea | ERI | 1,981 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 0.0462 | HDX | 2026-04-16 |
Eritrea | ERI | 1,995 | PM2.5 pollution, population exposed to levels exceeding WHO Interim Target-3 value (% of total) | EN.ATM.PM25.MC.T3.ZS | 100 | HDX | 2026-04-16 |
Eritrea | ERI | 1,992 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0 | HDX | 2026-04-16 |
Eritrea | ERI | 2,003 | Carbon dioxide (CO2) net fluxes from LULUCF - Total excluding non-tropical fires (Mt CO2e) | EN.GHG.CO2.LU.MT.CE.AR5 | -0.23 | HDX | 2026-04-16 |
Eritrea | ERI | 2,012 | People practicing open defecation, rural (% of rural population) | SH.STA.ODFC.RU.ZS | 88.65 | HDX | 2026-04-16 |
Eritrea | ERI | 1,976 | Nitrous oxide (N2O) emissions from Waste (Mt CO2e) | EN.GHG.N2O.WA.MT.CE.AR5 | 0.0111 | HDX | 2026-04-16 |
Eritrea | ERI | 2,003 | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | 41.352562 | HDX | 2026-04-16 |
Eritrea | ERI | 2,016 | Land area (sq. km) | AG.LND.TOTL.K2 | 121,077.459 | HDX | 2026-04-16 |
Eritrea | ERI | 1,993 | Nitrous oxide (N2O) emissions from Building (Energy) (Mt CO2e) | EN.GHG.N2O.BU.MT.CE.AR5 | 0.0221 | HDX | 2026-04-16 |
Eritrea | ERI | 2,020 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 23,620,000 | HDX | 2026-04-16 |
Eritrea | ERI | 2,018 | Total greenhouse gas emissions excluding LULUCF per capita (t CO2e/capita) | EN.GHG.ALL.PC.CE.AR5 | 1.944838 | HDX | 2026-04-16 |
Eritrea | ERI | 1,970 | Methane (CH4) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CH4.TR.MT.CE.AR5 | 0.0003 | HDX | 2026-04-16 |
Eritrea | ERI | 2,021 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0058 | HDX | 2026-04-16 |
Eritrea | ERI | 1,999 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 0.0438 | HDX | 2026-04-16 |
Eritrea | ERI | 1,993 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 1,508.615813 | HDX | 2026-04-16 |
Eritrea | ERI | 2,021 | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CO2.FE.MT.CE.AR5 | 0 | HDX | 2026-04-16 |
Eritrea | ERI | 1,991 | Methane (CH4) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CH4.BU.MT.CE.AR5 | 0.1716 | HDX | 2026-04-16 |
Eritrea | ERI | 2,017 | Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.N2O.MT.CE.AR5 | 1.2339 | HDX | 2026-04-16 |
Eritrea | ERI | 2,020 | Access to clean fuels and technologies for cooking (% of population) | EG.CFT.ACCS.ZS | 11.7 | HDX | 2026-04-16 |
Eritrea | ERI | 2,001 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 11.859291 | HDX | 2026-04-16 |
Eritrea | ERI | 2,014 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 0 | HDX | 2026-04-16 |
Eritrea | ERI | 1,982 | Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.N2O.TR.MT.CE.AR5 | 0.0009 | HDX | 2026-04-16 |
Eritrea | ERI | 1,977 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 0.0256 | HDX | 2026-04-16 |
Eritrea | ERI | 1,993 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 475 | HDX | 2026-04-16 |
Eritrea | ERI | 2,015 | Land area (sq. km) | AG.LND.TOTL.K2 | 121,088.775 | HDX | 2026-04-16 |
Eritrea | ERI | 2,018 | Carbon dioxide (CO2) net fluxes from LULUCF - Forest Land (Mt CO2e) | EN.GHG.CO2.LU.FL.MT.CE.AR5 | -0.212 | HDX | 2026-04-16 |
Eritrea | ERI | 2,011 | People using at least basic drinking water services, urban (% of urban population) | SH.H2O.BASW.UR.ZS | 89.802182 | HDX | 2026-04-16 |
Eritrea | ERI | 1,973 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 0.7811 | HDX | 2026-04-16 |
Eritrea | ERI | 1,971 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 0 | HDX | 2026-04-16 |
Eritrea | ERI | 2,012 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 98.452012 | HDX | 2026-04-16 |
Eritrea | ERI | 2,004 | Mortality rate attributed to unintentional poisoning, female (per 100,000 female population) | SH.STA.POIS.P5.FE | 1.66 | HDX | 2026-04-16 |
Eritrea | ERI | 2,024 | Methane (CH4) emissions from Agriculture (Mt CO2e) | EN.GHG.CH4.AG.MT.CE.AR5 | 3.1494 | HDX | 2026-04-16 |
Eritrea | ERI | 2,020 | Total greenhouse gas emissions including LULUCF (Mt CO2e) | EN.GHG.ALL.LU.MT.CE.AR5 | 6.0975 | HDX | 2026-04-16 |
Eritrea | ERI | 2,015 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 44,297,753.165194 | HDX | 2026-04-16 |
Eritrea | ERI | 2,000 | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CO2.PI.MT.CE.AR5 | 0.2829 | HDX | 2026-04-16 |
Eritrea | ERI | 2,016 | Total greenhouse gas emissions excluding LULUCF (% change from 1990) | EN.GHG.TOT.ZG.AR5 | 29.536179 | HDX | 2026-04-16 |
Eritrea | ERI | 1,989 | Methane (CH4) emissions from Waste (Mt CO2e) | EN.GHG.CH4.WA.MT.CE.AR5 | 0.355 | HDX | 2026-04-16 |
Eritrea | ERI | 2,015 | Carbon dioxide (CO2) net fluxes from LULUCF - Deforestation (Mt CO2e) | EN.GHG.CO2.LU.DF.MT.CE.AR5 | 0 | HDX | 2026-04-16 |
Eritrea | ERI | 2,016 | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CO2.PI.MT.CE.AR5 | 0.2364 | HDX | 2026-04-16 |
Eritrea | ERI | 2,001 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 2.8 | HDX | 2026-04-16 |
Eritrea | ERI | 2,020 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 384 | HDX | 2026-04-16 |
Eritrea | ERI | 2,000 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0026 | HDX | 2026-04-16 |
Eritrea | ERI | 1,978 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 4.0535 | HDX | 2026-04-16 |
Eritrea | ERI | 2,016 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 94.501718 | HDX | 2026-04-16 |
Eritrea | ERI | 2,000 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-16 |
Eritrea | ERI | 1,989 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 4.6315 | HDX | 2026-04-16 |
Eritrea | ERI | 2,001 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-16 |
Eritrea | ERI | 1,971 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 0.7844 | HDX | 2026-04-16 |
Eritrea | ERI | 1,986 | Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CH4.PI.MT.CE.AR5 | 0.0001 | HDX | 2026-04-16 |
Eritrea | ERI | 1,994 | Methane (CH4) emissions from Agriculture (Mt CO2e) | EN.GHG.CH4.AG.MT.CE.AR5 | 2.01 | HDX | 2026-04-16 |
Eritrea | ERI | 2,003 | Mortality rate attributed to unintentional poisoning, female (per 100,000 female population) | SH.STA.POIS.P5.FE | 1.61 | HDX | 2026-04-16 |
Eritrea | ERI | 2,005 | People using at least basic drinking water services (% of population) | SH.H2O.BASW.ZS | 48.484407 | HDX | 2026-04-16 |
Eritrea | ERI | 2,000 | Level of water stress: freshwater withdrawal as a proportion of available freshwater resources | ER.H2O.FWST.ZS | 7.937788 | HDX | 2026-04-16 |
Eritrea | ERI | 2,012 | People using at least basic sanitation services (% of population) | SH.STA.BASS.ZS | 11.536517 | HDX | 2026-04-16 |
Eritrea | ERI | 2,006 | Methane (CH4) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CH4.ZG.AR5 | 8.105189 | HDX | 2026-04-16 |
Eritrea | ERI | 2,009 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0.010999 | HDX | 2026-04-16 |
Eritrea | ERI | 1,997 | Land area (sq. km) | AG.LND.TOTL.K2 | 101,000 | HDX | 2026-04-16 |
Eritrea | ERI | 1,999 | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | 43.138591 | HDX | 2026-04-16 |
Eritrea | ERI | 2,021 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 4 | HDX | 2026-04-16 |
Eritrea | ERI | 1,998 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 0 | HDX | 2026-04-16 |
Eritrea | ERI | 1,990 | Methane (CH4) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CH4.BU.MT.CE.AR5 | 0.1646 | HDX | 2026-04-16 |
Eritrea | ERI | 1,996 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 7.708812 | HDX | 2026-04-16 |
Eritrea | ERI | 2,003 | Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CH4.PI.MT.CE.AR5 | 0.0003 | HDX | 2026-04-16 |
Eritrea | ERI | 2,002 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 117,600 | HDX | 2026-04-16 |
Eritrea | ERI | 2,016 | PM2.5 pollution, population exposed to levels exceeding WHO Interim Target-2 value (% of total) | EN.ATM.PM25.MC.T2.ZS | 100 | HDX | 2026-04-16 |
Eritrea | ERI | 2,013 | Adjusted savings: education expenditure (% of GNI) | NY.ADJ.AEDU.GN.ZS | 1.72 | HDX | 2026-04-16 |
Eritrea | ERI | 2,015 | Mortality rate attributed to unintentional poisoning, male (per 100,000 male population) | SH.STA.POIS.P5.MA | 2.69 | HDX | 2026-04-16 |
Eritrea | ERI | 2,008 | Nitrous oxide (N2O) emissions from Building (Energy) (Mt CO2e) | EN.GHG.N2O.BU.MT.CE.AR5 | 0.0302 | HDX | 2026-04-16 |
Eritrea | ERI | 2,017 | Nitrous oxide (N2O) emissions from Building (Energy) (Mt CO2e) | EN.GHG.N2O.BU.MT.CE.AR5 | 0.0372 | HDX | 2026-04-16 |
Eritrea | ERI | 1,995 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 1,382.53376 | HDX | 2026-04-16 |
Eritrea | ERI | 2,001 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 0.2292 | HDX | 2026-04-16 |
Eritrea | ERI | 2,012 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 5.8893 | HDX | 2026-04-16 |
Eritrea | ERI | 1,997 | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CO2.PI.MT.CE.AR5 | 0.2932 | HDX | 2026-04-16 |
Eritrea | ERI | 1,998 | Methane (CH4) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CH4.BU.MT.CE.AR5 | 0.1548 | HDX | 2026-04-16 |
Eritrea | ERI | 1,999 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 384 | HDX | 2026-04-16 |
Eritrea | ERI | 2,010 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 121,651.578 | HDX | 2026-04-16 |
Eritrea | ERI | 2,020 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 94.501718 | HDX | 2026-04-16 |
Eritrea | ERI | 2,009 | People using at least basic sanitation services, rural (% of rural population) | SH.STA.BASS.RU.ZS | 4.516871 | HDX | 2026-04-16 |
Eritrea | ERI | 1,998 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 0.9648 | HDX | 2026-04-16 |
Eritrea | ERI | 2,010 | People practicing open defecation, urban (% of urban population) | SH.STA.ODFC.UR.ZS | 34.2 | HDX | 2026-04-16 |
Eritrea | ERI | 2,023 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CO2.MT.CE.AR5 | 0.7642 | HDX | 2026-04-16 |
Eritrea | ERI | 2,012 | PM2.5 pollution, population exposed to levels exceeding WHO Interim Target-1 value (% of total) | EN.ATM.PM25.MC.T1.ZS | 100 | HDX | 2026-04-16 |
Eritrea | ERI | 1,979 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 0 | HDX | 2026-04-16 |
Eritrea | ERI | 2,005 | Adjusted savings: net forest depletion (% of GNI) | NY.ADJ.DFOR.GN.ZS | 3.218361 | HDX | 2026-04-16 |
Eritrea | ERI | 2,001 | Mortality rate attributed to unintentional poisoning (per 100,000 population) | SH.STA.POIS.P5 | 2.3 | HDX | 2026-04-16 |
Eritrea | ERI | 2,015 | PM2.5 pollution, population exposed to levels exceeding WHO Interim Target-3 value (% of total) | EN.ATM.PM25.MC.T3.ZS | 100 | HDX | 2026-04-16 |
Eritrea | ERI | 2,006 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0 | HDX | 2026-04-16 |
Eritrea | ERI | 1,986 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 0 | HDX | 2026-04-16 |
Eritrea | ERI | 1,979 | Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | EN.GHG.CO2.PC.CE.AR5 | 0.183454 | HDX | 2026-04-16 |
Eritrea | ERI | 2,002 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-16 |
Eritrea | ERI | 1,996 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CO2.ZG.AR5 | 178.614824 | HDX | 2026-04-16 |
Eritrea | ERI | 2,007 | Total greenhouse gas emissions including LULUCF (Mt CO2e) | EN.GHG.ALL.LU.MT.CE.AR5 | 5.3067 | HDX | 2026-04-16 |
Eritrea - Environment | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: climate_environment - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Eritrea - Environment Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Natural and man-made environmental resources – fresh water, clean air, forests, grasslands, marine resources, and agro-ecosystems – provide sustenance and a foundation for social and economic development. The need to safeguard these resources crosses all… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-eritrea.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-environment-indicators-for-eritrea |
| Sector | climate_environment |
| Topic tags | humanitarian, hdx, electric-sheep-africa, environment, indicators, eri |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Eritrea |
| ISO3 coverage | ERI |
| Last modified on HF | 2026-04-16 10:52:10+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-environment-indicators-for-eritrea")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-eritrea
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_environment_indicators_for_eritrea_2026,
title = {Eritrea - Environment | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-eritrea},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-eritrea}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 20