country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 147
values | indicator_code stringclasses 147
values | value float64 -38,980,000 88.3B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Algeria | DZA | 2,003 | People using safely managed sanitation services, urban (% of urban population) | SH.STA.SMSS.UR.ZS | 66.061171 | HDX | 2026-04-14 |
Algeria | DZA | 1,999 | Carbon intensity of GDP (kg CO2e per 2021 PPP $ of GDP) | EN.GHG.CO2.RT.GDP.PP.KD | 0.246878 | HDX | 2026-04-14 |
Algeria | DZA | 2,023 | People using at least basic drinking water services (% of population) | SH.H2O.BASW.ZS | 92.37264 | HDX | 2026-04-14 |
Algeria | DZA | 2,004 | People using at least basic drinking water services, urban (% of urban population) | SH.H2O.BASW.UR.ZS | 93.961672 | HDX | 2026-04-14 |
Algeria | DZA | 2,012 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 3.0934 | HDX | 2026-04-14 |
Algeria | DZA | 1,987 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.967998 | HDX | 2026-04-14 |
Algeria | DZA | 1,979 | Carbon dioxide (CO2) emissions from Agriculture (Mt CO2e) | EN.GHG.CO2.AG.MT.CE.AR5 | 0.1646 | HDX | 2026-04-14 |
Algeria | DZA | 2,005 | Mortality rate attributed to unintentional poisoning (per 100,000 population) | SH.STA.POIS.P5 | 0.77 | HDX | 2026-04-14 |
Algeria | DZA | 2,001 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0.002616 | HDX | 2026-04-14 |
Algeria | DZA | 1,993 | Adjusted savings: carbon dioxide damage (current US$) | NY.ADJ.DCO2.CD | 1,012,670,537.20332 | HDX | 2026-04-14 |
Algeria | DZA | 2,009 | Adjusted savings: net national savings (current US$) | NY.ADJ.NNAT.CD | 54,909,367,289.1115 | HDX | 2026-04-14 |
Algeria | DZA | 2,021 | People practicing open defecation (% of population) | SH.STA.ODFC.ZS | 0.037918 | HDX | 2026-04-14 |
Algeria | DZA | 1,997 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 2,381,740 | HDX | 2026-04-14 |
Algeria | DZA | 2,022 | F-gases emissions from Industrial Processes (Mt CO2e) | EN.GHG.FGAS.IP.MT.CE.AR5 | 2.8391 | HDX | 2026-04-14 |
Algeria | DZA | 1,982 | Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.N2O.TR.MT.CE.AR5 | 0.0835 | HDX | 2026-04-14 |
Algeria | DZA | 1,998 | Nitrous oxide (N2O) emissions from Waste (Mt CO2e) | EN.GHG.N2O.WA.MT.CE.AR5 | 0.3986 | HDX | 2026-04-14 |
Algeria | DZA | 1,977 | Methane (CH4) emissions from Agriculture (Mt CO2e) | EN.GHG.CH4.AG.MT.CE.AR5 | 3.5941 | HDX | 2026-04-14 |
Algeria | DZA | 2,020 | Adjusted net savings, including particulate emission damage (current US$) | NY.ADJ.SVNG.CD | 19,749,419,221.0293 | HDX | 2026-04-14 |
Algeria | DZA | 2,004 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 17.275185 | HDX | 2026-04-14 |
Algeria | DZA | 2,020 | Mortality rate attributed to unintentional poisoning, male (per 100,000 male population) | SH.STA.POIS.P5.MA | 0.49 | HDX | 2026-04-14 |
Algeria | DZA | 2,004 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 0.4 | HDX | 2026-04-14 |
Algeria | DZA | 2,013 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 89 | HDX | 2026-04-14 |
Algeria | DZA | 2,003 | Carbon dioxide (CO2) net fluxes from LULUCF - Organic Soil (Mt CO2e) | EN.GHG.CO2.LU.OS.MT.CE.AR5 | 0 | HDX | 2026-04-14 |
Algeria | DZA | 2,022 | People using safely managed drinking water services, urban (% of urban population) | SH.H2O.SMDW.UR.ZS | 72.12702 | HDX | 2026-04-14 |
Algeria | DZA | 2,014 | Terrestrial and marine protected areas (% of total territorial area) | ER.PTD.TOTL.ZS | 7.1 | HDX | 2026-04-14 |
Algeria | DZA | 2,005 | Adjusted savings: carbon dioxide damage (% of GNI) | NY.ADJ.DCO2.GN.ZS | 2.233752 | HDX | 2026-04-14 |
Algeria | DZA | 2,009 | Adjusted net savings, excluding particulate emission damage (% of GNI) | NY.ADJ.SVNX.GN.ZS | 27.24257 | HDX | 2026-04-14 |
Algeria | DZA | 2,009 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 34.932104 | HDX | 2026-04-14 |
Algeria | DZA | 1,986 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0.004931 | HDX | 2026-04-14 |
Algeria | DZA | 1,983 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 65,000 | HDX | 2026-04-14 |
Algeria | DZA | 2,018 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 40.0559 | HDX | 2026-04-14 |
Algeria | DZA | 1,977 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.1236 | HDX | 2026-04-14 |
Algeria | DZA | 2,001 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 60.128774 | HDX | 2026-04-14 |
Algeria | DZA | 2,003 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 98.6 | HDX | 2026-04-14 |
Algeria | DZA | 2,008 | Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CO2.TR.MT.CE.AR5 | 29.1924 | HDX | 2026-04-14 |
Algeria | DZA | 1,979 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 25.784654 | HDX | 2026-04-14 |
Algeria | DZA | 2,007 | People using safely managed sanitation services, urban (% of urban population) | SH.STA.SMSS.UR.ZS | 66.353193 | HDX | 2026-04-14 |
Algeria | DZA | 1,987 | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CO2.FE.MT.CE.AR5 | 33.5855 | HDX | 2026-04-14 |
Algeria | DZA | 2,005 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 8.2085 | HDX | 2026-04-14 |
Algeria | DZA | 2,005 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0.048869 | HDX | 2026-04-14 |
Algeria | DZA | 1,999 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 369.064427 | HDX | 2026-04-14 |
Algeria | DZA | 1,975 | Nitrous oxide (N2O) emissions from Industrial Processes (Mt CO2e) | EN.GHG.N2O.IP.MT.CE.AR5 | 0.4185 | HDX | 2026-04-14 |
Algeria | DZA | 1,983 | Adjusted savings: net national savings (current US$) | NY.ADJ.NNAT.CD | 13,370,884,223.8683 | HDX | 2026-04-14 |
Algeria | DZA | 1,984 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 40.8495 | HDX | 2026-04-14 |
Algeria | DZA | 2,016 | Methane (CH4) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CH4.TR.MT.CE.AR5 | 0.312 | HDX | 2026-04-14 |
Algeria | DZA | 2,000 | PM2.5 air pollution, population exposed to levels exceeding WHO guideline value (% of total) | EN.ATM.PM25.MC.ZS | 100 | HDX | 2026-04-14 |
Algeria | DZA | 2,001 | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 6.993795 | HDX | 2026-04-14 |
Algeria | DZA | 2,017 | Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal) | ER.GDP.FWTL.M3.KD | 20.172231 | HDX | 2026-04-14 |
Algeria | DZA | 2,017 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 89 | HDX | 2026-04-14 |
Algeria | DZA | 1,986 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 50.45 | HDX | 2026-04-14 |
Algeria | DZA | 2,014 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 3.5552 | HDX | 2026-04-14 |
Algeria | DZA | 1,974 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0017 | HDX | 2026-04-14 |
Algeria | DZA | 2,013 | Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | EN.GHG.CO2.PC.CE.AR5 | 3.793616 | HDX | 2026-04-14 |
Algeria | DZA | 2,002 | Forest area (% of land area) | AG.LND.FRST.ZS | 0.691427 | HDX | 2026-04-14 |
Algeria | DZA | 2,020 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 53.097 | HDX | 2026-04-14 |
Algeria | DZA | 2,014 | Carbon dioxide (CO2) net fluxes from LULUCF - Forest Land (Mt CO2e) | EN.GHG.CO2.LU.FL.MT.CE.AR5 | -9.7316 | HDX | 2026-04-14 |
Algeria | DZA | 1,976 | Nitrous oxide (N2O) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.N2O.PI.MT.CE.AR5 | 0.0026 | HDX | 2026-04-14 |
Algeria | DZA | 1,980 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 42.8683 | HDX | 2026-04-14 |
Algeria | DZA | 1,998 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CO2.ZG.AR5 | 12.861298 | HDX | 2026-04-14 |
Algeria | DZA | 1,984 | Total greenhouse gas emissions excluding LULUCF per capita (t CO2e/capita) | EN.GHG.ALL.PC.CE.AR5 | 5.326061 | HDX | 2026-04-14 |
Algeria | DZA | 1,996 | Total greenhouse gas emissions excluding LULUCF (% change from 1990) | EN.GHG.TOT.ZG.AR5 | 14.806754 | HDX | 2026-04-14 |
Algeria | DZA | 1,972 | Nitrous oxide (N2O) emissions from Industrial Processes (Mt CO2e) | EN.GHG.N2O.IP.MT.CE.AR5 | 0.4499 | HDX | 2026-04-14 |
Algeria | DZA | 2,014 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 100,163.041 | HDX | 2026-04-14 |
Algeria | DZA | 2,008 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 0.702629 | HDX | 2026-04-14 |
Algeria | DZA | 2,003 | Coal rents (% of GDP) | NY.GDP.COAL.RT.ZS | 0 | HDX | 2026-04-14 |
Algeria | DZA | 2,005 | F-gases emissions from Industrial Processes (Mt CO2e) | EN.GHG.FGAS.IP.MT.CE.AR5 | 1.0755 | HDX | 2026-04-14 |
Algeria | DZA | 2,000 | Land area where elevation is below 5 meters (% of total land area) | AG.LND.EL5M.ZS | 0.025395 | HDX | 2026-04-14 |
Algeria | DZA | 1,996 | Methane (CH4) emissions from Waste (Mt CO2e) | EN.GHG.CH4.WA.MT.CE.AR5 | 3.0584 | HDX | 2026-04-14 |
Algeria | DZA | 2,014 | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 7.648174 | HDX | 2026-04-14 |
Algeria | DZA | 2,001 | People practicing open defecation, rural (% of rural population) | SH.STA.ODFC.RU.ZS | 13.496969 | HDX | 2026-04-14 |
Algeria | DZA | 2,011 | Access to clean fuels and technologies for cooking (% of population) | EG.CFT.ACCS.ZS | 99.3 | HDX | 2026-04-14 |
Algeria | DZA | 2,002 | Nitrous oxide (N2O) emissions from Industrial Processes (Mt CO2e) | EN.GHG.N2O.IP.MT.CE.AR5 | 0.8971 | HDX | 2026-04-14 |
Algeria | DZA | 2,014 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 137,330,000 | HDX | 2026-04-14 |
Algeria | DZA | 2,016 | People using at least basic drinking water services, urban (% of urban population) | SH.H2O.BASW.UR.ZS | 94.524999 | HDX | 2026-04-14 |
Algeria | DZA | 2,000 | Access to clean fuels and technologies for cooking, urban (% of urban population) | EG.CFT.ACCS.UR.ZS | 99.6 | HDX | 2026-04-14 |
Algeria | DZA | 1,999 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 102,399 | HDX | 2026-04-14 |
Algeria | DZA | 2,009 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 0 | HDX | 2026-04-14 |
Algeria | DZA | 1,989 | Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.N2O.IC.MT.CE.AR5 | 0.0057 | HDX | 2026-04-14 |
Algeria | DZA | 1,987 | Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CO2.TR.MT.CE.AR5 | 12.6655 | HDX | 2026-04-14 |
Algeria | DZA | 1,992 | Forest rents (% of GDP) | NY.GDP.FRST.RT.ZS | 0.150326 | HDX | 2026-04-14 |
Algeria | DZA | 2,002 | People practicing open defecation, rural (% of rural population) | SH.STA.ODFC.RU.ZS | 12.74902 | HDX | 2026-04-14 |
Algeria | DZA | 1,973 | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CO2.FE.MT.CE.AR5 | 37.6834 | HDX | 2026-04-14 |
Algeria | DZA | 2,023 | Access to clean fuels and technologies for cooking (% of population) | EG.CFT.ACCS.ZS | 99.7 | HDX | 2026-04-14 |
Algeria | DZA | 1,990 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 15.111111 | HDX | 2026-04-14 |
Algeria | DZA | 2,013 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 34.774007 | HDX | 2026-04-14 |
Algeria | DZA | 1,990 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 5,374,638.290044 | HDX | 2026-04-14 |
Algeria | DZA | 1,992 | Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal) | ER.GDP.FWTL.M3.KD | 19.683041 | HDX | 2026-04-14 |
Algeria | DZA | 2,021 | People using at least basic sanitation services, urban (% of urban population) | SH.STA.BASS.UR.ZS | 87.89924 | HDX | 2026-04-14 |
Algeria | DZA | 1,982 | Methane (CH4) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CH4.BU.MT.CE.AR5 | 0.017 | HDX | 2026-04-14 |
Algeria | DZA | 1,983 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 0 | HDX | 2026-04-14 |
Algeria | DZA | 2,023 | Carbon dioxide (CO2) emissions from Waste (Mt CO2e) | EN.GHG.CO2.WA.MT.CE.AR5 | 0.0024 | HDX | 2026-04-14 |
Algeria | DZA | 2,006 | Forest area (% of land area) | AG.LND.FRST.ZS | 0.74836 | HDX | 2026-04-14 |
Algeria | DZA | 2,016 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 12,263,924,261.5931 | HDX | 2026-04-14 |
Algeria | DZA | 2,010 | Adjusted net savings, excluding particulate emission damage (current US$) | NY.ADJ.SVNX.CD | 48,381,178,845.9616 | HDX | 2026-04-14 |
Algeria | DZA | 1,993 | Adjusted savings: carbon dioxide damage (% of GNI) | NY.ADJ.DCO2.GN.ZS | 2.101167 | HDX | 2026-04-14 |
Algeria | DZA | 1,997 | Coal rents (% of GDP) | NY.GDP.COAL.RT.ZS | 0 | HDX | 2026-04-14 |
Algeria | DZA | 2,002 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 17.703707 | HDX | 2026-04-14 |
Algeria | DZA | 1,993 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 3.052431 | HDX | 2026-04-14 |
Algeria | DZA | 2,019 | People using at least basic drinking water services (% of population) | SH.H2O.BASW.ZS | 91.999802 | HDX | 2026-04-14 |
Algeria | DZA | 1,977 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 3,506,651,255.47793 | HDX | 2026-04-14 |
Algeria - Environment | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: climate_environment - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Algeria - Environment Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Natural and man-made environmental resources – fresh water, clean air, forests, grasslands, marine resources, and agro-ecosystems – provide sustenance and a foundation for social and economic development. The need to safeguard these resources crosses all… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-algeria.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-environment-indicators-for-algeria |
| Sector | climate_environment |
| Topic tags | humanitarian, hdx, electric-sheep-africa, environment, indicators, dza |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Algeria |
| ISO3 coverage | DZA |
| Last modified on HF | 2026-04-14 11:30:10+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-environment-indicators-for-algeria")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-algeria
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_environment_indicators_for_algeria_2026,
title = {Algeria - Environment | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-algeria},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-algeria}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 32