country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 41
values | indicator_code stringclasses 41
values | value float64 -10,000,000 590M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Togo | TGO | 1,981 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 1.323702 | HDX | 2026-04-12 |
Togo | TGO | 1,991 | Fossil fuel energy consumption (% of total) | EG.USE.COMM.FO.ZS | 13.325304 | HDX | 2026-04-12 |
Togo | TGO | 1,971 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,023 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 95 | HDX | 2026-04-12 |
Togo | TGO | 1,999 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 51.869159 | HDX | 2026-04-12 |
Togo | TGO | 2,005 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 59.78836 | HDX | 2026-04-12 |
Togo | TGO | 1,980 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 1,983 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 2.560062 | HDX | 2026-04-12 |
Togo | TGO | 1,986 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 5.414325 | HDX | 2026-04-12 |
Togo | TGO | 2,023 | Firms using banks to finance investment (% of firms) | IC.FRM.BNKS.ZS | 22.080391 | HDX | 2026-04-12 |
Togo | TGO | 1,977 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.406276 | HDX | 2026-04-12 |
Togo | TGO | 2,016 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 3.282047 | HDX | 2026-04-12 |
Togo | TGO | 1,974 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 15.918942 | HDX | 2026-04-12 |
Togo | TGO | 2,009 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 25 | HDX | 2026-04-12 |
Togo | TGO | 1,985 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 7.871005 | HDX | 2026-04-12 |
Togo | TGO | 2,020 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 6.053577 | HDX | 2026-04-12 |
Togo | TGO | 1,984 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 9.564393 | HDX | 2026-04-12 |
Togo | TGO | 2,008 | Investment in energy with private participation (current US$) | IE.PPI.ENGY.CD | 196,000,000 | HDX | 2026-04-12 |
Togo | TGO | 1,997 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 1,975 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.02203 | HDX | 2026-04-12 |
Togo | TGO | 1,980 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 40.35782 | HDX | 2026-04-12 |
Togo | TGO | 1,990 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,011 | Alternative and nuclear energy (% of total energy use) | EG.USE.COMM.CL.ZS | 0.29 | HDX | 2026-04-12 |
Togo | TGO | 1,996 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 5.565747 | HDX | 2026-04-12 |
Togo | TGO | 2,009 | Fossil fuel energy consumption (% of total) | EG.USE.COMM.FO.ZS | 24.087549 | HDX | 2026-04-12 |
Togo | TGO | 2,007 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 32.653061 | HDX | 2026-04-12 |
Togo | TGO | 1,981 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 7.509124 | HDX | 2026-04-12 |
Togo | TGO | 1,991 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,022 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 425.402321 | HDX | 2026-04-12 |
Togo | TGO | 2,008 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 3.78682 | HDX | 2026-04-12 |
Togo | TGO | 1,988 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 1,980 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 25.943715 | HDX | 2026-04-12 |
Togo | TGO | 2,009 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 14.675296 | HDX | 2026-04-12 |
Togo | TGO | 1,993 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,015 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 3.411051 | HDX | 2026-04-12 |
Togo | TGO | 2,017 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 88.8 | HDX | 2026-04-12 |
Togo | TGO | 2,008 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 9.93928 | HDX | 2026-04-12 |
Togo | TGO | 2,003 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 29.545455 | HDX | 2026-04-12 |
Togo | TGO | 1,981 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 2.291662 | HDX | 2026-04-12 |
Togo | TGO | 2,012 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 1,990 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,020 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 1.603642 | HDX | 2026-04-12 |
Togo | TGO | 2,019 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 1.323332 | HDX | 2026-04-12 |
Togo | TGO | 2,022 | GDP per unit of energy use (PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP | 6.899383 | HDX | 2026-04-12 |
Togo | TGO | 2,010 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 11.307628 | HDX | 2026-04-12 |
Togo | TGO | 2,019 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 1.170569 | HDX | 2026-04-12 |
Togo | TGO | 1,976 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 7.014092 | HDX | 2026-04-12 |
Togo | TGO | 1,973 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,014 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 82.7065 | HDX | 2026-04-12 |
Togo | TGO | 1,996 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 1,964 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.0189 | HDX | 2026-04-12 |
Togo | TGO | 2,020 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 162.05829 | HDX | 2026-04-12 |
Togo | TGO | 1,995 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,011 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 69.1 | HDX | 2026-04-12 |
Togo | TGO | 2,003 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,014 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 19.951824 | HDX | 2026-04-12 |
Togo | TGO | 2,003 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,017 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 15.319149 | HDX | 2026-04-12 |
Togo | TGO | 1,970 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 24.878228 | HDX | 2026-04-12 |
Togo | TGO | 1,996 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 79.831933 | HDX | 2026-04-12 |
Togo | TGO | 1,993 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 91.969293 | HDX | 2026-04-12 |
Togo | TGO | 2,009 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 66.447368 | HDX | 2026-04-12 |
Togo | TGO | 2,017 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 2.445851 | HDX | 2026-04-12 |
Togo | TGO | 2,014 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 41.826923 | HDX | 2026-04-12 |
Togo | TGO | 1,972 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.045584 | HDX | 2026-04-12 |
Togo | TGO | 1,990 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 4.769238 | HDX | 2026-04-12 |
Togo | TGO | 1,977 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 14.29405 | HDX | 2026-04-12 |
Togo | TGO | 1,992 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-12 |
Togo | TGO | 1,991 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 314.421196 | HDX | 2026-04-12 |
Togo | TGO | 2,021 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 41.262136 | HDX | 2026-04-12 |
Togo | TGO | 2,005 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 4.936867 | HDX | 2026-04-12 |
Togo | TGO | 1,971 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,008 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 18.355883 | HDX | 2026-04-12 |
Togo | TGO | 2,006 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,011 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 11.7 | HDX | 2026-04-12 |
Togo | TGO | 2,007 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 80.612245 | HDX | 2026-04-12 |
Togo | TGO | 1,997 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,000 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,017 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 66.382979 | HDX | 2026-04-12 |
Togo | TGO | 1,977 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 1,991 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,019 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 82.556031 | HDX | 2026-04-12 |
Togo | TGO | 2,004 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 5.90004 | HDX | 2026-04-12 |
Togo | TGO | 1,986 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 2,826,705.133169 | HDX | 2026-04-12 |
Togo | TGO | 1,997 | Fossil fuel energy consumption (% of total) | EG.USE.COMM.FO.ZS | 12.639425 | HDX | 2026-04-12 |
Togo | TGO | 2,022 | Fossil fuel energy consumption (% of total) | EG.USE.COMM.FO.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,016 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 45.364444 | HDX | 2026-04-12 |
Togo | TGO | 1,992 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 23.353293 | HDX | 2026-04-12 |
Togo | TGO | 1,966 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.036942 | HDX | 2026-04-12 |
Togo | TGO | 1,998 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-12 |
Togo | TGO | 1,976 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 6.884421 | HDX | 2026-04-12 |
Togo | TGO | 2,019 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 78.428094 | HDX | 2026-04-12 |
Togo | TGO | 2,000 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,009 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 63.4 | HDX | 2026-04-12 |
Togo | TGO | 1,976 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.003113 | HDX | 2026-04-12 |
Togo | TGO | 1,989 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 5.85674 | HDX | 2026-04-12 |
Togo | TGO | 2,019 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 160.631425 | HDX | 2026-04-12 |
Togo | TGO | 2,016 | Fossil fuel energy consumption (% of total) | EG.USE.COMM.FO.ZS | 0 | HDX | 2026-04-12 |
Togo | TGO | 2,016 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 1.901119 | HDX | 2026-04-12 |
Togo | TGO | 1,996 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 20.168067 | HDX | 2026-04-12 |
Togo - Energy and Mining | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Togo - Energy and Mining Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. The world economy needs ever-increasing amounts of energy to sustain economic growth, raise living standards, and reduce poverty. But today's trends in energy use are not sustainable. As the world's population grows and economies become more industrialized… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-togo.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-togo |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, development, energy, indicators, tgo |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Togo |
| ISO3 coverage | TGO |
| Last modified on HF | 2026-04-12 03:11:41+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-togo")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-togo
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_energy_and_mining_indicators_for_togo_2026,
title = {Togo - Energy and Mining | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-togo},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-togo}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 20