country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 48
values | indicator_code stringclasses 48
values | value float64 -0.33 867k | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-16 00:00:00 2026-04-16 00:00:00 |
|---|---|---|---|---|---|---|---|
Comoros | COM | 2,001 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-16 |
Comoros | COM | 2,016 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.352458 | HDX | 2026-04-16 |
Comoros | COM | 1,993 | Arable land (% of land area) | AG.LND.ARBL.ZS | 34.927458 | HDX | 2026-04-16 |
Comoros | COM | 2,018 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 57.7 | HDX | 2026-04-16 |
Comoros | COM | 2,014 | Marine protected areas (% of territorial waters) | ER.MRN.PTMR.ZS | 0 | HDX | 2026-04-16 |
Comoros | COM | 1,961 | Population growth (annual %) | SP.POP.GROW | 1.755368 | HDX | 2026-04-16 |
Comoros | COM | 2,019 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 900 | HDX | 2026-04-16 |
Comoros | COM | 1,963 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,083.7 | HDX | 2026-04-16 |
Comoros | COM | 1,964 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 16.660084 | HDX | 2026-04-16 |
Comoros | COM | 2,004 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 87.804878 | HDX | 2026-04-16 |
Comoros | COM | 2,009 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-16 |
Comoros | COM | 2,002 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 29.376012 | HDX | 2026-04-16 |
Comoros | COM | 2,017 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 900 | HDX | 2026-04-16 |
Comoros | COM | 1,967 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 900 | HDX | 2026-04-16 |
Comoros | COM | 1,971 | Urban population | SP.URB.TOTL | 50,723 | HDX | 2026-04-16 |
Comoros | COM | 1,976 | Population, total | SP.POP.TOTL | 297,538 | HDX | 2026-04-16 |
Comoros | COM | 2,021 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-16 |
Comoros | COM | 2,020 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 0 | HDX | 2026-04-16 |
Comoros | COM | 2,009 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 90.272374 | HDX | 2026-04-16 |
Comoros | COM | 1,980 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 173.9 | HDX | 2026-04-16 |
Comoros | COM | 1,971 | Arable land (% of land area) | AG.LND.ARBL.ZS | 34.927458 | HDX | 2026-04-16 |
Comoros | COM | 1,994 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.056455 | HDX | 2026-04-16 |
Comoros | COM | 2,000 | Population growth (annual %) | SP.POP.GROW | 1.919894 | HDX | 2026-04-16 |
Comoros | COM | 1,980 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,058.1 | HDX | 2026-04-16 |
Comoros | COM | 1,976 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,157.1 | HDX | 2026-04-16 |
Comoros | COM | 1,971 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.45745 | HDX | 2026-04-16 |
Comoros | COM | 1,998 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 67.705535 | HDX | 2026-04-16 |
Comoros | COM | 1,997 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 72.9 | HDX | 2026-04-16 |
Comoros | COM | 1,992 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 29.376538 | HDX | 2026-04-16 |
Comoros | COM | 1,998 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 76.5 | HDX | 2026-04-16 |
Comoros | COM | 2,010 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-16 |
Comoros | COM | 2,021 | Population growth (annual %) | SP.POP.GROW | 1.97632 | HDX | 2026-04-16 |
Comoros | COM | 2,022 | Population, total | SP.POP.TOTL | 834,188 | HDX | 2026-04-16 |
Comoros | COM | 2,009 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 900 | HDX | 2026-04-16 |
Comoros | COM | 2,017 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 31.099656 | HDX | 2026-04-16 |
Comoros | COM | 2,005 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,128.4 | HDX | 2026-04-16 |
Comoros | COM | 1,995 | Forest area (% of land area) | AG.LND.FRST.ZS | 23.573348 | HDX | 2026-04-16 |
Comoros | COM | 1,964 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 950 | HDX | 2026-04-16 |
Comoros | COM | 1,985 | Population growth (annual %) | SP.POP.GROW | 2.797873 | HDX | 2026-04-16 |
Comoros | COM | 1,999 | Population growth (annual %) | SP.POP.GROW | 1.782139 | HDX | 2026-04-16 |
Comoros | COM | 2,014 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.833333 | HDX | 2026-04-16 |
Comoros | COM | 2,008 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-16 |
Comoros | COM | 2,011 | Urban population | SP.URB.TOTL | 194,496 | HDX | 2026-04-16 |
Comoros | COM | 2,006 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 87.512488 | HDX | 2026-04-16 |
Comoros | COM | 2,008 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 29.138915 | HDX | 2026-04-16 |
Comoros | COM | 1,990 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 74 | HDX | 2026-04-16 |
Comoros | COM | 2,014 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 71.8 | HDX | 2026-04-16 |
Comoros | COM | 2,015 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.833333 | HDX | 2026-04-16 |
Comoros | COM | 2,001 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.307423 | HDX | 2026-04-16 |
Comoros | COM | 1,977 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,205.5 | HDX | 2026-04-16 |
Comoros | COM | 2,003 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 70.929608 | HDX | 2026-04-16 |
Comoros | COM | 2,020 | Arable land (% of land area) | AG.LND.ARBL.ZS | 34.927458 | HDX | 2026-04-16 |
Comoros | COM | 1,986 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 140.4 | HDX | 2026-04-16 |
Comoros | COM | 2,022 | Terrestrial and marine protected areas (% of total territorial area) | ER.PTD.TOTL.ZS | 0.7 | HDX | 2026-04-16 |
Comoros | COM | 1,963 | Population, total | SP.POP.TOTL | 208,185 | HDX | 2026-04-16 |
Comoros | COM | 2,013 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-16 |
Comoros | COM | 2,001 | Forest area (% of land area) | AG.LND.FRST.ZS | 22.161204 | HDX | 2026-04-16 |
Comoros | COM | 2,005 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 11.655012 | HDX | 2026-04-16 |
Comoros | COM | 2,010 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 30.415978 | HDX | 2026-04-16 |
Comoros | COM | 1,976 | Population growth (annual %) | SP.POP.GROW | 3.365148 | HDX | 2026-04-16 |
Comoros | COM | 1,996 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 93.7 | HDX | 2026-04-16 |
Comoros | COM | 2,011 | Arable land (% of land area) | AG.LND.ARBL.ZS | 34.927458 | HDX | 2026-04-16 |
Comoros | COM | 2,002 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 900 | HDX | 2026-04-16 |
Comoros | COM | 1,993 | Population, total | SP.POP.TOTL | 473,682 | HDX | 2026-04-16 |
Comoros | COM | 1,981 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,057.8 | HDX | 2026-04-16 |
Comoros | COM | 2,008 | Arable land (% of land area) | AG.LND.ARBL.ZS | 34.927458 | HDX | 2026-04-16 |
Comoros | COM | 2,014 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-16 |
Comoros | COM | 1,990 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 29.375908 | HDX | 2026-04-16 |
Comoros | COM | 2,001 | Urban population | SP.URB.TOTL | 153,168 | HDX | 2026-04-16 |
Comoros | COM | 2,010 | Arable land (% of land area) | AG.LND.ARBL.ZS | 34.927458 | HDX | 2026-04-16 |
Comoros | COM | 1,991 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 116.1 | HDX | 2026-04-16 |
Comoros | COM | 1,991 | Population growth (annual %) | SP.POP.GROW | 2.435265 | HDX | 2026-04-16 |
Comoros | COM | 2,003 | Forest area (sq. km) | AG.LND.FRST.K2 | 403.66 | HDX | 2026-04-16 |
Comoros | COM | 2,023 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.403422 | HDX | 2026-04-16 |
Comoros | COM | 2,020 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 900 | HDX | 2026-04-16 |
Comoros | COM | 1,971 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 900 | HDX | 2026-04-16 |
Comoros | COM | 2,015 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,860.6 | HDX | 2026-04-16 |
Comoros | COM | 2,021 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 35.240949 | HDX | 2026-04-16 |
Comoros | COM | 2,015 | Urban population growth (annual %) | SP.URB.GROW | 3.246729 | HDX | 2026-04-16 |
Comoros | COM | 2,004 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.01 | HDX | 2026-04-16 |
Comoros | COM | 1,995 | Population growth (annual %) | SP.POP.GROW | 1.736192 | HDX | 2026-04-16 |
Comoros | COM | 2,018 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 81 | HDX | 2026-04-16 |
Comoros | COM | 2,011 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-16 |
Comoros | COM | 2,013 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,899.9 | HDX | 2026-04-16 |
Comoros | COM | 1,988 | Population, total | SP.POP.TOTL | 421,687 | HDX | 2026-04-16 |
Comoros | COM | 2,023 | Population, total | SP.POP.TOTL | 850,387 | HDX | 2026-04-16 |
Comoros | COM | 1,985 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 29.376223 | HDX | 2026-04-16 |
Comoros | COM | 2,008 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-16 |
Comoros | COM | 1,981 | Urban population growth (annual %) | SP.URB.GROW | 4.736315 | HDX | 2026-04-16 |
Comoros | COM | 2,009 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-16 |
Comoros | COM | 1,992 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 795 | HDX | 2026-04-16 |
Comoros | COM | 2,002 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.82888 | HDX | 2026-04-16 |
Comoros | COM | 2,021 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.01 | HDX | 2026-04-16 |
Comoros | COM | 1,973 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 900 | HDX | 2026-04-16 |
Comoros | COM | 2,005 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 2.3 | HDX | 2026-04-16 |
Comoros | COM | 2,015 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.01 | HDX | 2026-04-16 |
Comoros | COM | 2,020 | Population growth (annual %) | SP.POP.GROW | 1.961994 | HDX | 2026-04-16 |
Comoros | COM | 2,010 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-16 |
Comoros | COM | 1,984 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 1,100 | HDX | 2026-04-16 |
Comoros | COM | 1,993 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 1,180 | HDX | 2026-04-16 |
Comoros - Climate Change | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: agriculture_food - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Comoros - Climate Change Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Climate change is expected to hit developing countries the hardest. Its effects—higher temperatures, changes in precipitation patterns, rising sea levels, and more frequent weather-related disasters—pose risks for agriculture, food, and water supplies. At… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-climate-change-indicators-for-comoros.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-climate-change-indicators-for-comoros |
| Sector | agriculture_food |
| Topic tags | humanitarian, hdx, electric-sheep-africa, climate-weather, indicators, com |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Comoros |
| ISO3 coverage | COM |
| Last modified on HF | 2026-04-16 16:37:41+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-climate-change-indicators-for-comoros")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-climate-change-indicators-for-comoros
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_climate_change_indicators_for_comoros_2026,
title = {Comoros - Climate Change | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-climate-change-indicators-for-comoros},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-climate-change-indicators-for-comoros}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 14