country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 59
values | indicator_code stringclasses 59
values | value float64 -3,710,000.04 108M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-16 00:00:00 2026-04-16 00:00:00 |
|---|---|---|---|---|---|---|---|
Equatorial Guinea | GNQ | 1,987 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 14,079,999.923706 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,022 | Net bilateral aid flows from DAC donors, Portugal (current US$) | DC.DAC.PRTL.CD | 128,092.005849 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,011 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 419,999.986887 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,018 | Net bilateral aid flows from DAC donors, Korea, Rep. (current US$) | DC.DAC.KORL.CD | 98,263.002932 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,005 | Net bilateral aid flows from DAC donors, Greece (current US$) | DC.DAC.GRCL.CD | 9,999.999776 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,013 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 4,625,308.036804 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,015 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 5.148661 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,999 | Net official flows from UN agencies, IFAD (current US$) | DT.NFL.IFAD.CD | -79,999.998212 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,995 | Net official flows from UN agencies, IFAD (current US$) | DT.NFL.IFAD.CD | 1,210,000.038147 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,010 | Net ODA received (% of central government expense) | DT.ODA.ODAT.XP.ZS | 9.433159 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,994 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 109,999.999404 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,014 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 0.003493 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,980 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 930,000.007153 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,001 | Net official flows from UN agencies, UNFPA (current US$) | DT.NFL.UNFP.CD | 519,999.980927 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,013 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 1,820,000.052452 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,995 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 1,429,999.947548 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,988 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 9,970,000 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,001 | Vulnerable employment, total (% of total employment) (modeled ILO estimate) | SL.EMP.VULN.ZS | 26.103224 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,022 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 19,091.00078 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,994 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 59,999.998659 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,975 | Net migration | SM.POP.NETM | -11,398 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,984 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 14,970,000.267029 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,011 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 23,380,708.694458 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,000 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 39,999.999106 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,019 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 70,109,817.504883 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,012 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 507,333.993912 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,994 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 3,549,999.952316 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,017 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 10,309.999809 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,007 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 0.300078 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,002 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 17,730,000.242591 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,001 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 180,000.007153 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,000 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 29,999.999329 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,992 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 3,390,000.104904 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,982 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 40,523,052.215576 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,989 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 106,750,320.43457 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,002 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 25.251987 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,996 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 29,999.999329 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,984 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 14,970,000.267029 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,023 | Net migration | SM.POP.NETM | 3,997 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,023 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 6.312914 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,992 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 22,910,000 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,004 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 323 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,005 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 2,529,999.97139 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,981 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 10,229,999.542236 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,017 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 2,060,019.96994 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,979 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 270,000.010729 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,992 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 175.9 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,016 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 6,923,532.009125 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,014 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 2,710,000.038147 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,986 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 159,999.996424 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,010 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 3,140,000.104904 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,012 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 14,450,188.63678 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,010 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 34.757252 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,021 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 116,737.000644 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,984 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 31.673971 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,991 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 33,220,000 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,983 | Net official flows from UN agencies, UNFPA (current US$) | DT.NFL.UNFP.CD | 289,999.991655 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,975 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 1,200,000 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,021 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 175,218.999386 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,986 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 5,920,000.076294 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,960 | Net migration | SM.POP.NETM | 210 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,988 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 17,969,999.313355 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,981 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 10,229,999.542236 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,981 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 1,419,999.957085 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,992 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 121.03295 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,978 | Net migration | SM.POP.NETM | -4,553 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,007 | Net official flows from UN agencies, UNFPA (current US$) | DT.NFL.UNFP.CD | 1,059,999.94278 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,995 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 159,999.996424 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,998 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 34.543359 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,975 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 7.572048 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,990 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 90,000.003576 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,996 | Net bilateral aid flows from DAC donors, Luxembourg (current US$) | DC.DAC.LUXL.CD | 949,999.988079 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,973 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 899,999.976158 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,005 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 4,170,000.076294 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,002 | Incidence of tuberculosis (per 100,000 people) | SH.TBS.INCD | 310 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,022 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 6.885357 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,022 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 2,262,203.931808 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,998 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 300,000.011921 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,015 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 8,670,640.945435 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,997 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 20,440,000.075847 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,012 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 245 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,004 | Prevalence of stunting, height for age (% of children under 5) | SH.STA.STNT.ZS | 33 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,006 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 29,999.999329 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,984 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 2,640,000.104904 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,992 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 50,000.000745 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,021 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 2,062,019.109726 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,978 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 39,999.999106 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,004 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 29,999.999329 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,002 | Vulnerable employment, total (% of total employment) (modeled ILO estimate) | SL.EMP.VULN.ZS | 23.906457 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,019 | Net bilateral aid flows from DAC donors, Portugal (current US$) | DC.DAC.PRTL.CD | 91,127.999127 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,015 | Net official flows from UN agencies, ILO (current US$) | DT.NFL.ILOG.CD | 153,549.998999 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,991 | Net migration | SM.POP.NETM | 3,642 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,998 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 4,349,999.904633 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,020 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 1,396,319 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,005 | Net bilateral aid flows from DAC donors, Portugal (current US$) | DC.DAC.PRTL.CD | 50,000.000745 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,001 | Net official development assistance received (constant 2023 US$) | DT.ODA.ODAT.KD | 24,858,230.59082 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,017 | Net bilateral aid flows from DAC donors, Spain (current US$) | DC.DAC.ESPL.CD | 1,513,941.049576 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,974 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 15,890,000.343323 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 2,013 | Net bilateral aid flows from DAC donors, Australia (current US$) | DC.DAC.AUSL.CD | 29,999.999329 | HDX | 2026-04-16 |
Equatorial Guinea | GNQ | 1,990 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 70,000.000298 | HDX | 2026-04-16 |
Equatorial Guinea - Aid Effectiveness | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: demographics_social - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Equatorial Guinea - Aid Effectiveness Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Aid effectiveness is the impact that aid has in reducing poverty and inequality, increasing growth, building capacity, and accelerating achievement of the Millennium Development Goals set by the international community. Indicators here cover aid… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-aid-effectiveness-indicators-for-equatorial-guinea.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-aid-effectiveness-indicators-for-equatorial-guinea |
| Sector | demographics_social |
| Topic tags | humanitarian, hdx, electric-sheep-africa, aid-effectiveness, indicators, gnq |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Equatorial Guinea |
| ISO3 coverage | GNQ |
| Last modified on HF | 2026-04-16 19:10:28+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-aid-effectiveness-indicators-for-equatorial-guinea")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-aid-effectiveness-indicators-for-equatorial-guinea
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_aid_effectiveness_indicators_for_equatorial_guinea_2026,
title = {Equatorial Guinea - Aid Effectiveness | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-aid-effectiveness-indicators-for-equatorial-guinea},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-aid-effectiveness-indicators-for-equatorial-guinea}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 15