country_name stringclasses 2
values | country_iso3 stringclasses 2
values | year float64 1.96k 2.02k ⌀ | indicator_name stringclasses 62
values | indicator_code stringclasses 62
values | value float64 -4,190,000.06 3.24B ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-08 00:00:00 2026-04-08 00:00:00 |
|---|---|---|---|---|---|---|---|
Somalia | SOM | 1,996 | Net official flows from UN agencies, UNTA (current US$) | DT.NFL.UNTA.CD | 2,009,999.990463 | HDX | 2026-04-08 |
Somalia | SOM | 2,004 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 5.309934 | HDX | 2026-04-08 |
Somalia | SOM | 2,001 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 17,780,000.686646 | HDX | 2026-04-08 |
Somalia | SOM | 2,022 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 33,099,998.474121 | HDX | 2026-04-08 |
Somalia | SOM | 1,972 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 52.536472 | HDX | 2026-04-08 |
Somalia | SOM | 2,016 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 40,459,999.084473 | HDX | 2026-04-08 |
Somalia | SOM | 1,977 | Net official development assistance and official aid received (constant 2021 US$) | DT.ODA.ALLD.KD | 851,169,982.910156 | HDX | 2026-04-08 |
Somalia | SOM | 1,988 | Net bilateral aid flows from DAC donors, Ireland (current US$) | DC.DAC.IRLL.CD | 39,999.999106 | HDX | 2026-04-08 |
Somalia | SOM | 2,018 | Net official flows from UN agencies, UNPBF (current US$) | DT.NFL.UNPB.CD | 8,931,555.747986 | HDX | 2026-04-08 |
Somalia | SOM | 1,980 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 2,410,000.085831 | HDX | 2026-04-08 |
Somalia | SOM | 2,002 | Net bilateral aid flows from DAC donors, United Kingdom (current US$) | DC.DAC.GBRL.CD | 3,059,999.94278 | HDX | 2026-04-08 |
Somalia | SOM | 2,022 | Net bilateral aid flows from DAC donors, Portugal (current US$) | DC.DAC.PRTL.CD | 150,000.00596 | HDX | 2026-04-08 |
Somalia | SOM | 2,005 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 31,319,999.694824 | HDX | 2026-04-08 |
Somalia | SOM | 2,012 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 170,889,999.389648 | HDX | 2026-04-08 |
Somalia | SOM | 1,991 | Net official development assistance and official aid received (constant 2021 US$) | DT.ODA.ALLD.KD | 281,970,001.220703 | HDX | 2026-04-08 |
Somalia | SOM | 2,002 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 2,829,999.923706 | HDX | 2026-04-08 |
Somalia | SOM | 1,988 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 13,279,999.732971 | HDX | 2026-04-08 |
Somalia | SOM | 2,017 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 1,240,000.009537 | HDX | 2026-04-08 |
Somalia | SOM | 2,011 | Net bilateral aid flows from DAC donors, Iceland (current US$) | DC.DAC.ISLL.CD | 259,999.990463 | HDX | 2026-04-08 |
Somalia | SOM | 1,963 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 9.789861 | HDX | 2026-04-08 |
Somalia | SOM | 1,973 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 12.596426 | HDX | 2026-04-08 |
Somalia | SOM | 1,963 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 3,120,000 | HDX | 2026-04-08 |
Somalia | SOM | 2,014 | Net official development assistance and official aid received (constant 2021 US$) | DT.ODA.ALLD.KD | 1,089,199,951.17188 | HDX | 2026-04-08 |
Somalia | SOM | 1,996 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 1,250,000 | HDX | 2026-04-08 |
Somalia | SOM | 1,990 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 1,059,999.94278 | HDX | 2026-04-08 |
Somalia | SOM | 2,013 | Net official flows from UN agencies, FAO (current US$) | DT.NFL.FAOG.CD | 295,599.281788 | HDX | 2026-04-08 |
Somalia | SOM | 1,984 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 110,450,000 | HDX | 2026-04-08 |
Somalia | SOM | 1,993 | Net bilateral aid flows from DAC donors, Germany (current US$) | DC.DAC.DEUL.CD | 20,040,000.915527 | HDX | 2026-04-08 |
Somalia | SOM | 2,013 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 855 | HDX | 2026-04-08 |
Somalia | SOM | 2,020 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 18,100,000.38147 | HDX | 2026-04-08 |
Somalia | SOM | 1,996 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 21,510,000.228882 | HDX | 2026-04-08 |
Somalia | SOM | 1,998 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 100,000.00149 | HDX | 2026-04-08 |
Somalia | SOM | 1,995 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 1,210 | HDX | 2026-04-08 |
Somalia | SOM | 2,012 | Incidence of tuberculosis (per 100,000 people) | SH.TBS.INCD | 286 | HDX | 2026-04-08 |
Somalia | SOM | 2,004 | Net bilateral aid flows from DAC donors, France (current US$) | DC.DAC.FRAL.CD | 400,000.00596 | HDX | 2026-04-08 |
Somalia | SOM | 2,005 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 57,290,000.915527 | HDX | 2026-04-08 |
Somalia | SOM | 1,962 | Net official development assistance and official aid received (constant 2021 US$) | DT.ODA.ALLD.KD | 221,339,996.337891 | HDX | 2026-04-08 |
Somalia | SOM | 2,014 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 30,409,999.847412 | HDX | 2026-04-08 |
Somalia | SOM | 2,012 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 17,549,999.237061 | HDX | 2026-04-08 |
Somalia | SOM | 1,964 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 21,750,000 | HDX | 2026-04-08 |
Somalia | SOM | 2,010 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 9,159,999.847412 | HDX | 2026-04-08 |
Somalia | SOM | 2,022 | Net official flows from UN agencies, WHO (current US$) | DT.NFL.WHOL.CD | 1,585,733.890533 | HDX | 2026-04-08 |
Somalia | SOM | 2,021 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 2,407,310,058.59375 | HDX | 2026-04-08 |
Somalia | SOM | 2,005 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 5.214982 | HDX | 2026-04-08 |
Somalia | SOM | 1,988 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 431,720,001.220703 | HDX | 2026-04-08 |
Somalia | SOM | 2,005 | Net bilateral aid flows from DAC donors, Ireland (current US$) | DC.DAC.IRLL.CD | 3,059,999.94278 | HDX | 2026-04-08 |
Somalia | SOM | 2,012 | Net bilateral aid flows from DAC donors, Japan (current US$) | DC.DAC.JPNL.CD | 55,490,001.678467 | HDX | 2026-04-08 |
Somalia | SOM | 2,020 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 690,419,982.910156 | HDX | 2026-04-08 |
Somalia | SOM | 1,983 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 341,029,998.779297 | HDX | 2026-04-08 |
Somalia | SOM | 1,976 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 2,000,000 | HDX | 2026-04-08 |
Somalia | SOM | 2,004 | Vulnerable employment, total (% of total employment) (modeled ILO estimate) | SL.EMP.VULN.ZS | 49.016229 | HDX | 2026-04-08 |
Somalia | SOM | 1,976 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 41.918317 | HDX | 2026-04-08 |
Somalia | SOM | 2,017 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 15,220,000.267029 | HDX | 2026-04-08 |
Somalia | SOM | 2,006 | Net official development assistance received (constant 2021 US$) | DT.ODA.ODAT.KD | 467,959,991.455078 | HDX | 2026-04-08 |
Somalia | SOM | 2,007 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 34.774753 | HDX | 2026-04-08 |
Somalia | SOM | 1,975 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 46,510,000.821203 | HDX | 2026-04-08 |
Somalia | SOM | 1,966 | Net official development assistance and official aid received (constant 2021 US$) | DT.ODA.ALLD.KD | 362,899,993.896484 | HDX | 2026-04-08 |
Somalia | SOM | 1,967 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 2,180,000.066757 | HDX | 2026-04-08 |
Somalia | SOM | 1,970 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 8,490,000 | HDX | 2026-04-08 |
Somalia | SOM | 1,962 | Net official development assistance received (constant 2021 US$) | DT.ODA.ODAT.KD | 234,220,001.220703 | HDX | 2026-04-08 |
Somalia | SOM | 1,994 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 535,119,995.117188 | HDX | 2026-04-08 |
Somalia | SOM | 2,001 | Net bilateral aid flows from DAC donors, Norway (current US$) | DC.DAC.NORL.CD | 12,369,999.885559 | HDX | 2026-04-08 |
Somalia | SOM | 1,996 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 5.056857 | HDX | 2026-04-08 |
Somalia | SOM | 1,990 | Net migration | SM.POP.NETM | -248,155 | HDX | 2026-04-08 |
Somalia | SOM | 1,968 | Net official development assistance received (constant 2021 US$) | DT.ODA.ODAT.KD | 256,630,004.882813 | HDX | 2026-04-08 |
Somalia | SOM | 2,012 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 184.1 | HDX | 2026-04-08 |
Somalia | SOM | 1,962 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 270,000.010729 | HDX | 2026-04-08 |
Somalia | SOM | 1,966 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 50,229,999.542236 | HDX | 2026-04-08 |
Somalia | SOM | 2,020 | Net official flows from UN agencies, ILO (current US$) | DT.NFL.ILOG.CD | 859,890.758991 | HDX | 2026-04-08 |
Somalia | SOM | 1,996 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 5,000,000 | HDX | 2026-04-08 |
Somalia | SOM | 1,986 | Net official flows from UN agencies, UNFPA (current US$) | DT.NFL.UNFP.CD | 1,029,999.97139 | HDX | 2026-04-08 |
Somalia | SOM | 1,988 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 186 | HDX | 2026-04-08 |
Somalia | SOM | 2,006 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 6,389,999.866486 | HDX | 2026-04-08 |
Somalia | SOM | 1,964 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 7,510,000.228882 | HDX | 2026-04-08 |
Somalia | SOM | 2,006 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 1,085 | HDX | 2026-04-08 |
Somalia | SOM | 1,971 | Net bilateral aid flows from DAC donors, Italy (current US$) | DC.DAC.ITAL.CD | 12,510,000.228882 | HDX | 2026-04-08 |
Somalia | SOM | 1,999 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 6,869,999.885559 | HDX | 2026-04-08 |
Somalia | SOM | 2,004 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 4,960,000.038147 | HDX | 2026-04-08 |
Somalia | SOM | 1,992 | Net official development assistance received (constant 2021 US$) | DT.ODA.ODAT.KD | 1,061,510,009.76563 | HDX | 2026-04-08 |
Somalia | SOM | 2,010 | Net bilateral aid flows from DAC donors, Luxembourg (current US$) | DC.DAC.LUXL.CD | 850,000.023842 | HDX | 2026-04-08 |
Somalia | SOM | 1,982 | Net official flows from UN agencies, IFAD (current US$) | DT.NFL.IFAD.CD | 1,600,000.023842 | HDX | 2026-04-08 |
Somalia | SOM | 2,020 | Net ODA received (% of central government expense) | DT.ODA.ODAT.XP.ZS | 16,589,088.510938 | HDX | 2026-04-08 |
Somalia | SOM | 2,009 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 108,000,000 | HDX | 2026-04-08 |
Somalia | SOM | 1,979 | Net official flows from UN agencies, UNDP (current US$) | DT.NFL.UNDP.CD | 4,380,000.114441 | HDX | 2026-04-08 |
Somalia | SOM | 2,013 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | 10,394,398.68927 | HDX | 2026-04-08 |
Somalia | SOM | 2,012 | Net ODA received (% of gross capital formation) | DT.ODA.ODAT.GI.ZS | 144.208301 | HDX | 2026-04-08 |
Somalia | SOM | 1,997 | Net official flows from UN agencies, WFP (current US$) | DT.NFL.WFPG.CD | -4,190,000.05722 | HDX | 2026-04-08 |
Somalia | SOM | 2,020 | Net bilateral aid flows from DAC donors, Netherlands (current US$) | DC.DAC.NLDL.CD | 28,709,999.084473 | HDX | 2026-04-08 |
Somalia | SOM | 1,965 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 7,900,000.095367 | HDX | 2026-04-08 |
Somalia | SOM | 1,984 | Net bilateral aid flows from DAC donors, European Union institutions (current US$) | DC.DAC.CECL.CD | 19,270,000.457764 | HDX | 2026-04-08 |
Somalia | SOM | 1,992 | Net bilateral aid flows from DAC donors, Switzerland (current US$) | DC.DAC.CHEL.CD | 3,599,999.904633 | HDX | 2026-04-08 |
Somalia | SOM | 2,005 | Net bilateral aid flows from DAC donors, Finland (current US$) | DC.DAC.FINL.CD | 5,619,999.885559 | HDX | 2026-04-08 |
Somalia | SOM | 2,021 | Net bilateral aid flows from DAC donors, Total (current US$) | DC.DAC.TOTL.CD | 2,060,580,019.53736 | HDX | 2026-04-08 |
Somalia | SOM | 2,007 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 7.351288 | HDX | 2026-04-08 |
Somalia | SOM | 2,019 | Net bilateral aid flows from DAC donors, United States (current US$) | DC.DAC.USAL.CD | 470,010,009.765625 | HDX | 2026-04-08 |
Somalia | SOM | 1,988 | Net bilateral aid flows from DAC donors, Canada (current US$) | DC.DAC.CANL.CD | 519,999.980927 | HDX | 2026-04-08 |
Somalia | SOM | 1,984 | Net migration | SM.POP.NETM | 60,630 | HDX | 2026-04-08 |
Somalia | SOM | 1,969 | Net official development assistance and official aid received (current US$) | DT.ODA.ALLD.CD | 32,959,999.084473 | HDX | 2026-04-08 |
Somalia | SOM | 1,992 | Net bilateral aid flows from DAC donors, Portugal (current US$) | DC.DAC.PRTL.CD | 9,999.999776 | HDX | 2026-04-08 |
Somalia | SOM | 2,017 | Net official flows from UN agencies, UNICEF (current US$) | DT.NFL.UNCF.CD | 19,232,040.405273 | HDX | 2026-04-08 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.